| n° | Cheval | Def. | Driver/Entr. | Dist. | ||
|---|---|---|---|---|---|---|
| 1 | SPIDER G.G. (F5) 3a5a6mQm0a | OTTOSSON DAN NILSSON ANNIKA | 2140m | 19.2 | -- | |
| 2 | LOC ASTHER (F6) 7a3a1a5a3a | SVENSSON MME ASA A. SVENSSON | 2140m | 5.6 | -- | |
| 3 | THISGIRLISONFIRE (F5) 5a(20)0aDa0a0a | OSCARSSON KEV. OSCARSSON JIM | 2140m | 19.2 | -- | |
| 4 | M.T.OBERON (H9) 3aDaDaDa5aDa7a | UNTERSTEINER JOH. JO CORBANIE | 2140m | 12 | -- | |
| 5 | SILPINGE SUPERB (H9) 0a0a5a0a(23)8a | GINMAN OSC. BENGT HĂĄKANSSON | 2140m | 16 | -- | |
| 6 | MINNESTADS DENIA (F8) 0a(19)6a7a(18)DaDaDa(17)DaDa1aDa(15)DaDa | ERIKSSON MME GAB. WAHLIN MIKAEL | 2140m | 13.7 | -- | |
| 7 | OAK TREE (H5) 0a7a0a6a5a5a4a1a0a0a | LOVGREN JOA. R. PLETSCHACHER | 2140m | 1.8 | -- | |
| 8 | RONDINELLA (F6) (21)0a6a6a0a2a | ERIKSSON KIM. BORG MALIN | 2140m | 24 | -- | |
| 9 | ALFAS KELLY (F8) (22)0a7a0aDa6a(21)8a(20)0a(19)1a9a3a6a(18)Da | SJUNNESSON JOR. BENGTSSON LINNEA | 2140m | 12 | -- | |
| 10 | FRANCKS COOPER (H5) 8a6a7a7a0a | FRANCK HAN. ANDERSSON CHRISTER | 2140m | 44.4 | -- |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 7 | OAK TREE |
| 4 | M.T.OBERON |
| 8 | RONDINELLA |
| CHANCES REGULIERES | |
|---|---|
| 3 | THISGIRLISONFIRE |
| OUTSIDERS | |
|---|---|
| 6 | MINNESTADS DENIA |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 7 | OAK TREE | LOVGREN JOA. |
| 1 | SPIDER G.G. | OTTOSSON DAN |
| 8 | RONDINELLA | ERIKSSON KIM. |
| 2 | LOC ASTHER | SVENSSON MME ASA |
| 9 | ALFAS KELLY | SJUNNESSON JOR. |