| n° | Cheval | Def. | Driver/Entr. | Dist. | à 10h | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JULIANO ROLLAX (H11) 0a8a7a4a6a6a4a5a7a3a | F. VEIT F. VEIT | 2400m | 25 | +248% | 87 | 76.4 | 40.6 | |||
| 2 | PUT ON A SHOW (H9) 2a1a1a6aDa1a4a3a(20)1a4a3a1a | J. HAIDE LIEBHARDT DR.M. | 2400m | 5.7 | +37% | 7.8 | 6.2 | 3.5 | |||
| 3 | JAMIE OLIVER (H8) 5a0a5aDa3a1a5a7a2a0a | C. FISCHER M. SCHUB | 2400m | 5.9 | +5% | 6.2 | 5.2 | 4.2 | |||
| 4 | DIAMOND SELECT (H12) 8a5a9a4a3a3a3a6a7a6a | G. BIENDL G. BIENDL | 2400m | 12 | +242% | 41 | 25.8 | 48.9 | |||
| 5 | ECLAT DE BEYLEV (H6) 1a3a1a1a1a3aDa2aDa0a | R. HALLER M. SCHUB | 2400m | 6.4 | -8% | 5.9 | 7 | 7.3 | |||
| 6 | SPECIAL (H11) 8a8a(19)3a2a5a4a | T. PRIBIL MATS STRANDQUIST | 2400m | 22 | +23% | 27 | 25.3 | 39.9 | |||
| NP | CIAO AMORE (H10) | ||||||||||
| 8 | CASHBACK PELLINI (H12) 1a5a6a7a(24)8a1a | G. MAYR GERHARD MAYR | 2400m | 2.2 | -23% | 1.7 | 1.9 | -- | |||
| 9 | PALEMA PHOTO (H12) (19)7a5a5a3a6a7a | M. HOPPE MARION HOPPE | 2400m | 16 | +25% | 20 | 18 | 15.1 | |||
Le pronostic Canalturf.com| BASE | |
|---|---|
| 8 | CASHBACK PELLINI |
| 9 | PALEMA PHOTO |
| 2 | PUT ON A SHOW |
| CHANCES REGULIERES | |
|---|---|
| 3 | JAMIE OLIVER |
| OUTSIDERS | |
|---|---|
| 7 | CIAO AMORE |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 8 | CASHBACK PELLINI | G. MAYR |
| 2 | PUT ON A SHOW | J. HAIDE |
| 5 | ECLAT DE BEYLEV | R. HALLER |
| 3 | JAMIE OLIVER | C. FISCHER |
| 9 | PALEMA PHOTO | M. HOPPE |