Exclusivité ZEturf.fr !
| n° | Cheval | Def. | Driver/Entr. | Dist. | ||
|---|---|---|---|---|---|---|
| 1 | SKORPION (H6) 6a3a3aDm5a | SKOGLUND RIK. N. PERSSON JAN-OLOV | 2140m | 11.6 | -- | |
| 2 | JARVSO FUX (H6) Da4a0a3a0a | KIHLSTROM ORJ. PERSSON JAN-OLOV | 2140m | 5 | -- | |
| 3 | GRISLEFAKSEN G.L. (M11) 4a1a2a4a2a | MJOLNEROD JAN R. Ă–YSTEIN TJOMSLAND | 2140m | 3.4 | -- | |
| 4 | BACKEGUBBEN (M9) 6a4a8a(22)0aDa | KARLSSON BJO. KARLSSON BJORN | 2140m | 20.3 | -- | |
| 5 | BJORLIFIX (H11) 3a0a0a0a0a | OHLSSON ULF VERONICA BORG | 2140m | 7.3 | -- | |
| 6 | LOME DIAMANT (M7) 2a4a4m6m0a | LINDQVIST OVE A. FRANSSON FREDRIK | 2160m | 12.1 | -- | |
| 7 | STUMNE FYR (H11) 6a2a3a1a1a | OSTRE OLE J. MERETE VIKSĂĄS | 2160m | 5 | -- | |
| 8 | PHILIP ESS (M11) 7aQa(24)0a3a2a | TJOMSLAND OYS. CAROLINE HOLM | 2160m | 8.4 | -- |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 2 | JARVSO FUX |
| 7 | STUMNE FYR |
| 4 | BACKEGUBBEN |
| CHANCES REGULIERES | |
|---|---|
| 1 | SKORPION |
| OUTSIDERS | |
|---|---|
| 6 | LOME DIAMANT |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 2 | JARVSO FUX | KIHLSTROM ORJ. |
| 8 | PHILIP ESS | TJOMSLAND OYS. |
| 7 | STUMNE FYR | OSTRE OLE J. |
| 1 | SKORPION | SKOGLUND RIK. N. |