| n° | Cheval | Jockey/Entr. | Poids | Val. | Matin | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WANT OF A NAIL (F5) 1s1h3s3h1h2s5h(20)1s2s | B. LESTRADE LAGENESTE & MACAIRE (S) | 67.0 kg | - | 2.4 | -13% | 2.1 | 2 | -- | |
| 2 | GOLDEN PARK (F9) 6s3s1s3s4h6h(24)6s9s4s | L. PHILIPPERON M.SEROR (S) | 67.0 kg | 65 | 15 | -27% | 11 | 11.9 | 14.2 | |
| 3 | KALMIA (F4) 3s4h4h7h(19)5h2h2h1h3h | M.-O. BELLEY J.BOISNARD (S) | 66.0 kg | - | 6.1 | -5% | 5.8 | 4.5 | 5.6 | |
| 4 | SEDUCTION (F5) 5h(20)5h7h1h3h1h3h1s | G. MASURE F.NICOLLE | 65.0 kg | - | 4 | +10% | 4.4 | 6 | 5.4 | |
| 5 | GOUTTE DE THAIX (F6) 4h3h5h6h6s11h4h2hAh(21)1h1s3h | P. DUBOURG VIEL L. | 65.0 kg | - | 14 | +7% | 15 | 15 | 15.2 | |
| 6 | GAMALINE (F4) 6s(19)6h5h1h | A. GASNIER GAB.LEENDERS (S) | 65.0 kg | - | 4.6 | +37% | 6.3 | 7.3 | 7.6 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 1 | WANT OF A NAIL |
| CHANCES REGULIERES | |
|---|---|
| 3 | KALMIA |
| 6 | GAMALINE |
| OUTSIDERS | |
|---|---|
| 5 | GOUTTE DE THAIX |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 1 | WANT OF A NAIL | B. LESTRADE |
| 3 | KALMIA | M.-O. BELLEY |
| 4 | SEDUCTION | G. MASURE |
| 2 | GOLDEN PARK | L. PHILIPPERON |