| n° | Cheval | Def. | Driver/Entr. | Dist. | ||
|---|---|---|---|---|---|---|
| 1 | PRINCE DEMI (H11) 6a7a(20)8a0a0a | OHLSSON ULF BYSTROM MONICA | 2140m | 19.2 | -- | |
| 2 | VINCENT ZAZ (H7) (18)Da2a3a4a1a8aDa(17)Da6a0aDa1a | LEO MME EMI. BERGLUND OSCAR | 2140m | 10.7 | -- | |
| 3 | WILD HOT SHOT (H9) 0a0a5a0a0a | SVARDFELDT LAR. A. DANNEVALL MATS | 2140m | 35.9 | -- | |
| 4 | CASH LIFE (H9) 3a0a4a6a6a | JOHANSSON JAN O. SVEGARDH DAVID | 2140m | 29.9 | -- | |
| 5 | UPPER CLASS (M2) 2aDaQa | ERIKSSON PET. PAVEL TAMSIN | 2140m | 31.2 | -- | |
| 6 | MAJET AF DJUPMYRA (F9) 2a(20)0a0a0aDa | WAJERSTEN DAN. MELANDER GUNNAR | 2140m | 35.1 | -- | |
| 7 | BIG CACTUS ZET (H11) 0a0a8a0a0a | OSTMAN JOH. Ă…KE ERIKSSON | 2140m | 16 | -- | |
| 8 | DIGITAL ENGINE (H10) 0a(20)0a0a2a2a | OSTERLING MME SUS. H. FROLANDER LENNART | 2160m | 2.1 | -- | |
| 9 | ORLANDO TRISS (H11) 6a8a4a(21)0a0a | SKOGLUND RIK. N. ULANDER PER-ERIK | 2160m | 5.4 | -- | |
| 10 | IPPON FUTURA (H12) Qa(21)2a3a3a3a | DJUSE MAT. E. DJUSE ANDERS | 2160m | 5.5 | -- |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 4 | CASH LIFE |
| 9 | ORLANDO TRISS |
| 8 | DIGITAL ENGINE |
| CHANCES REGULIERES | |
|---|---|
| 3 | WILD HOT SHOT |
| OUTSIDERS | |
|---|---|
| 2 | VINCENT ZAZ |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 9 | ORLANDO TRISS | SKOGLUND RIK. N. |
| 10 | IPPON FUTURA | DJUSE MAT. E. |
| 7 | BIG CACTUS ZET | OSTMAN JOH. |
| 4 | CASH LIFE | JOHANSSON JAN O. |
| 8 | DIGITAL ENGINE | OSTERLING MME SUS. H. |