| n° | Cheval | Def. | Driver/Entr. | Dist. | ||
|---|---|---|---|---|---|---|
| 1 | BRAVO SWIFT (H3) 3a0aDa7a0a | ARVIDSSON STE. ARVIDSSON STEFAN | 2140m | 20.9 | -- | |
| 2 | HADDOCK BOKO (H7) 0a(20)0a8a8a6a | FRICK KAJ. SWEDBERG JAN | 2140m | 12.9 | -- | |
| 3 | LIKE DYNOMITE (H4) 5a5a0a2a2a | WESTHOLM JOR. WESTHOLM JORGEN | 2140m | 11.5 | -- | |
| 4 | DIEGO SIMONI (H6) 5a7a2a0a1a | EHLERS JIM. EHLERS JIMMI | 2140m | 36.6 | -- | |
| 5 | SOME ZIN (F7) (20)DaDaDa0a1aDa8a(19)0aDa0aDa2a | DJUSE MAT. E. HANSSON KRISTINA | 2140m | 2.1 | -- | |
| 6 | NATASHA AVANT (F6) 0a(21)7a0a | HANS R STRöMBERG M. EKBLAD | 2140m | 8.3 | -- | |
| 7 | CHARMOREN (H6) 0aDa2a0a0a | SVEDLUND BIL. OHLSSON BENNY | 2140m | 18.3 | -- | |
| 8 | PRINCESS JUBB (F7) 7a8a0a0a6a | KLOCKAR MME ANG. SVENSSON SOREN | 2140m | 33.8 | -- | |
| 9 | STURE S.E. (H6) DmDm10a(19 | LYCK VIK. V. SUNDBERG | 2140m | 48.9 | -- | |
| 10 | LET'S DANCE RICK (F7) 0a(21)0a5a3a0a | POLLANEN RAU. DEMBY OLA | 2140m | 146.7 | -- | |
| 11 | JABSINDIANAGHOST (M8) 0a0a7a0a0a | BJORK MME JEN. A. JOHANSSON BERTIL | 2140m | 5.9 | -- | |
| 12 | A.S.ABBE (H11) 7a5a8a8a6a | WIDELL KAJ ANN-SOFIE ANDERSSON | 2140m | 17.6 | -- |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 11 | JABSINDIANAGHOST |
| 6 | NATASHA AVANT |
| 7 | CHARMOREN |
| CHANCES REGULIERES | |
|---|---|
| 2 | HADDOCK BOKO |
| 9 | STURE S.E. |
| OUTSIDERS | |
|---|---|
| 1 | BRAVO SWIFT |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 6 | NATASHA AVANT | HANS R STRöMBERG |
| 11 | JABSINDIANAGHOST | BJORK MME JEN. A. |
| 5 | SOME ZIN | DJUSE MAT. E. |
| 12 | A.S.ABBE | WIDELL KAJ |
| 1 | BRAVO SWIFT | ARVIDSSON STE. |
| 3 | LIKE DYNOMITE | WESTHOLM JOR. |