| n° | Cheval | Def. | Driver/Entr. | Dist. | ||
|---|---|---|---|---|---|---|
| 1 | TAIGA WOODLAND (H7) 1a2a1m9a2m | FIORE CHR. C. FIORE | 1640m | 1.6 | -- | |
| 2 | EARLY PACTOL (H10) 9a5a9a7a6a6a0a6a(23)0a | ERIKSSON KIM. K. SALIBA | 1640m | 96.5 | -- | |
| 3 | CHAMPIONS PEAK (H9) 5m6a3m5a5m | UHRBERG THO. JUUL STEEN | 1640m | 13.1 | -- | |
| 4 | LIZA WITH A Z. (F10) 0a8a3aDa0a | THORSON OLO. THORSON OLOF | 1640m | 28.9 | -- | |
| 5 | VASTERBOVIVANN (H10) 0m2m3m0m0a | JEPSON CAR. J. PALM RONNY | 1640m | 34 | -- | |
| 6 | QUANTUM LE MONDE (H9) 0m5m5a3mDa | ZADEL PET. BIANCHI RICCARDO | 1640m | 96.5 | -- | |
| 7 | ENCLAVE (H7) 0a(20)0a0a0a | ZACKRISSON AND. ZACKRISSON ANDERS | 1640m | 11.5 | -- | |
| 8 | ESTEBAN BOKO (H10) (20)0a0a6a3a2a | CRACCHIOLO CHR. HAGGMAN ALEXANDRA | 1640m | 144.8 | -- | |
| 9 | NOLIMITJIMMIT (H9) 4aDa0a1a6a | LUGAUER C. GABRIELLA LAESTANDER | 1640m | 22.2 | -- | |
| 10 | INERTIAL (H7) 7a1a3a3a3a | SJUNNESSON JOR. KARLSSON OLA | 1640m | 13.7 | -- | |
| 11 | HARVEY (H6) 2a4a2a(19)6a1a | UNTERSTEINER JOH. UNTERSTEINER JOHAN | 1640m | 4.6 | -- | |
| 12 | PEARL FACE (F7) 0a4m4m6m3a | OSCARSSON KEV. LINDGREN MARCUS | 1640m | 43.3 | -- |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 9 | NOLIMITJIMMIT |
| 10 | INERTIAL |
| 11 | HARVEY |
| CHANCES REGULIERES | |
|---|---|
| 1 | TAIGA WOODLAND |
| 3 | CHAMPIONS PEAK |
| OUTSIDERS | |
|---|---|
| 2 | EARLY PACTOL |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 1 | TAIGA WOODLAND | FIORE CHR. |
| 9 | NOLIMITJIMMIT | LUGAUER C. |
| 4 | LIZA WITH A Z. | THORSON OLO. |
| 3 | CHAMPIONS PEAK | UHRBERG THO. |
| 11 | HARVEY | UNTERSTEINER JOH. |
| 7 | ENCLAVE | ZACKRISSON AND. |