| n° | Cheval | Def. | Driver/Entr. | Dist. | à 10h | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GRACEFUL TURGOT (H7) (22)6aDa6a2a7a4a3a(21)4a | MI. CORMY MICKAEL CORMY | 2150m | 3.6 | +19% | 4.3 | 5.8 | 4.3 | |||
| 2 | GOMORRO (H9) 3a6a3a0a1a5a0aDa(24)3a | R. MOURICE J. UROZ | 2150m | 4.9 | +14% | 5.6 | 4.7 | 4.4 | |||
| 3 | GO FAST DU BREUIL (H9) 5a5a5a(24)0a0a | N. ENSCH D. DEN DUBBELDEN | 2150m | 5.6 | -14% | 4.8 | 3 | 3.2 | |||
| NP | GALA DU SURF (H6) | ||||||||||
| 5 | GAELIC TURGOT (M4) 4a2a6a9a8a | CH. MARTENS N. ENSCH | 2150m | 2.4 | -17% | 2 | 2.5 | -- | |||
| 6 | GIZSMO L'ECOSSAIS (H6) 0a0a(21)Da8a5a3a6a6m9a4a0a8a | P. LEBOUTEILLER KOWAL CH. | 2150m | 9.9 | +62% | 16 | 19.1 | 18.5 | |||
Le pronostic Canalturf.com| BASE | |
|---|---|
| 5 | GAELIC TURGOT |
| CHANCES REGULIERES | |
|---|---|
| 3 | GO FAST DU BREUIL |
| 2 | GOMORRO |
| OUTSIDERS | |
|---|---|
| 6 | GIZSMO L'ECOSSAIS |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 5 | GAELIC TURGOT | CH. MARTENS |
| 2 | GOMORRO | R. MOURICE |
| 3 | GO FAST DU BREUIL | N. ENSCH |