| n° | Cheval | Def. | Driver/Entr. | Dist. | ||
|---|---|---|---|---|---|---|
| 1 | CERTO CITO (F5) 6a0a5a1a0a | DJUSE MAG. A. OBERG ANNELI | 2640m | 2.9 | -- | |
| 2 | HOT TONAI (F10) Dm(23)7m0a0a5a | OSTERLING MME SUS. H. ERICA NORDLANDER | 2640m | 44.8 | -- | |
| 3 | RASA NIGHT (F8) 0a0a0a0a(19)9a0a9a5a8a0a0a0a | VIKLUND MME MAL. BYSTROM BIRGER | 2640m | 57 | -- | |
| 4 | SANTANA'S ULTIMATE (F8) (22)0a6a3a0a2a2a4a7a0a0a0a3a | WAGSTROM PER E. WAGSTROM PER-ERIK | 2640m | 15.6 | -- | |
| 5 | EMILIE K. (F7) 4a6a7a10a1 | NYBERG ING. A. KYTOLA | 2640m | 13.3 | -- | |
| 6 | DREAMGIRL MEARAS (F7) 0a3a5a(19)6aDa | MELANDER MIC. AKERMAN FANNY | 2640m | 15.3 | -- | |
| 7 | UTMOST (H8) 5a1a0a2a(20)0a0a0a(19)8a1a6a6a3a | SODERHOLM KRI. JOHANSSON ELINA | 2660m | 14.2 | -- | |
| 8 | LASS CAVIAR (H9) 0a5a7a1a0a | SVENSSON HEN. LINDA LåNGSTRöM SALLINEN | 2660m | 12 | -- | |
| 9 | ZAPLAC (H6) (19)Da4a3aDa4a | LINDQVIST OVE A. SUNDSTROM PETER | 2660m | 2.6 | -- | |
| 10 | SPLENDID CHOICE (H10) 4a0a6a2m1m | WAJERSTEN DAN. FREDRIK LUNDGREN | 2660m | 19 | -- |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 6 | DREAMGIRL MEARAS |
| 9 | ZAPLAC |
| 7 | UTMOST |
| CHANCES REGULIERES | |
|---|---|
| 8 | LASS CAVIAR |
| OUTSIDERS | |
|---|---|
| 5 | EMILIE K. |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 9 | ZAPLAC | LINDQVIST OVE A. |
| 8 | LASS CAVIAR | SVENSSON HEN. |
| 7 | UTMOST | SODERHOLM KRI. |
| 5 | EMILIE K. | NYBERG ING. |
| 10 | SPLENDID CHOICE | WAJERSTEN DAN. |