Exclusivité ZEturf.fr !
| n° | Cheval | Def. | Driver/Entr. | Dist. | ||
|---|---|---|---|---|---|---|
| 1 | BELLIS FRONTLINE (F6) 0a1a5a3a5a | PETTERSSON TOM. EKLUNDH ANDRE | 2140m | 9.3 | -- | |
| 2 | BLING BLING (F5) 5a(20)0a2a5a0a | SIIRTONEN JUH. B. ROCKLINGER | 2140m | 7.8 | -- | |
| 3 | DIGITAL LAB (F3) Qa | HAUGSTAD KEN. MELANDER STEFAN | 2140m | 28.4 | -- | |
| 4 | INITIAL BULLET (F7) 0aDa0a0aDa | JANSSON TOR. CARINA WEDENGREN | 2140m | 15.1 | -- | |
| 5 | KEEP LOVE (F4) 0a0a(19)0a0a6a | ANDERSSON OSK. J. MELANDER STEFAN | 2140m | 22.7 | -- | |
| 6 | GLOBAL AT WORK (F5) 6a3a5a1a3a | WESTHOLM JOR. WAJERSTEN DANIEL | 2140m | 2.1 | -- | |
| 7 | NEW DIRECTION (F4) 6m2a4a0a0a | ERIKSSON ULF LINDEROTH PER | 2140m | 6.2 | -- | |
| 8 | LONGLEGPRINCESS (F9) 1a7a(24)0a8a0a | WALLBERG HAK. FRIDA ASPLUND | 2140m | 37.9 | -- | |
| 9 | OFFSHORE QUEEN (F9) 0a0a0a3a6a | PETTERSSON MIK. PETER NORDSTRöM | 2140m | 151.9 | -- | |
| 10 | RAW DATA (F6) 5a5a7a5a7a3a2a5a3a | OHLSSON ULF A. SCHILLER | 2140m | 37.9 | -- | |
| 11 | VASTERBO MIXTRA (F9) (24)5m7m4m8m0a | SKOGLUND RIK. N. MICHAEL DEMMERS | 2140m | 10.6 | -- |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 7 | NEW DIRECTION |
| 5 | KEEP LOVE |
| 2 | BLING BLING |
| CHANCES REGULIERES | |
|---|---|
| 11 | VASTERBO MIXTRA |
| 1 | BELLIS FRONTLINE |
| OUTSIDERS | |
|---|---|
| 3 | DIGITAL LAB |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 6 | GLOBAL AT WORK | WESTHOLM JOR. |
| 3 | DIGITAL LAB | HAUGSTAD KEN. |
| 2 | BLING BLING | SIIRTONEN JUH. |
| 8 | LONGLEGPRINCESS | WALLBERG HAK. |
| 5 | KEEP LOVE | ANDERSSON OSK. J. |
| 4 | INITIAL BULLET | JANSSON TOR. |