| n° | Cheval | Def. | Driver/Entr. | Dist. | ||
|---|---|---|---|---|---|---|
| 1 | HAYA ALKI (F6) 2a7a4m10aDa4a1m5a8a7a6a2a | VADER B. BRYAN VADER | 2080m | 4.7 | 5.2 | |
| 2 | GLORIA PETNIC (F6) 0a5a2a0a3a | WESTER M. E.C. IN 'T VEEN | 2080m | 3.9 | 6.2 | |
| 3 | IDS BALDWIN (H6) 6a5a0a3a6a | STEUR W.C. W.C. STEUR | 2080m | 21.8 | 24.0 | |
| 4 | DEERNE BZ (F7) 4aDa8a6m6a(18)4a3a9a4a8a5a3a | DE WOLF R. REMO DE WOLF | 2080m | 43.6 | 33.0 | |
| 5 | GODFATHER (H7) 4aDa1a1a0a1aDa3a(24)4a0a0a2a | WESTER R. TOVEK LINDA | 2080m | 8.3 | 5.0 | |
| 6 | HIND BEUCKENSWYK (F9) (22)2a4a7a4a3a4a2a4a4a3a3a7a | VAN DER BLONK F.W. BOSSCHA A.W. | 2105m | 8.6 | 8.4 | |
| 7 | PIERRO KAVENGA (H8) Dm6a5m2mDmDmDaDm6a4aDa(18)5a | DE VRIES L. ROSALIE JANSSEN | 2105m | 29.1 | 19.2 | |
| 8 | ICELAND (H7) 6a5a6a3aDa(18)4a4a6a4a3a6a(17)5a | KOOYMAN T.H. JANNES VAN DE PUTTE | 2105m | 9.7 | 5.2 | |
| 9 | GREEN INVESTMENT (F6) 2a3a7a5a4a2a(18)5a1a5a6a2a(17)8a | VAN BLOKLAND J.M.M. JAN VAN BLOKLAND | 2105m | 6.4 | 14.8 | |
| 10 | WILLOW BURGERHEIDE (H7) 7a10a(20)5a4m5a8a(19)5a7a6a8a6a6a | DEKKER JON. PIET LEISTRA | 2105m | 4.7 | 3.7 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 10 | WILLOW BURGERHEIDE |
| 2 | GLORIA PETNIC |
| 1 | HAYA ALKI |
| CHANCES REGULIERES | |
|---|---|
| 9 | GREEN INVESTMENT |
| OUTSIDERS | |
|---|---|
| 5 | GODFATHER |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 10 | WILLOW BURGERHEIDE | DEKKER JON. |
| 1 | HAYA ALKI | VADER B. |
| 2 | GLORIA PETNIC | WESTER M. |
| 6 | HIND BEUCKENSWYK | VAN DER BLONK F.W. |
| 8 | ICELAND | KOOYMAN T.H. |