Exclusivité ZEturf.fr !
| n° | Cheval | Def. | Driver/Entr. | Dist. | ||
|---|---|---|---|---|---|---|
| 1 | RADIEUX (H10) 1a1a5a1a(19)1a | KIHLSTROM ORJ. G. LURA | 2140m | 23 | -- | |
| 2 | LOVER FACE (H13) Da5a7a(20)0a8a | SODERKVIST STE. JONSSON ANGELICA | 2140m | 36.8 | -- | |
| 3 | COKTAIL FORTUNA (H11) (19)0a0a4a4a5a1a | BERGH ROB. R. BERGH | 2140m | 4.9 | -- | |
| 4 | POLICY OF TRUTH (H9) 7aQa(21)(20)(19)4a1a1a | ADIELSSON ERI. FORSSELL ANNA | 2140m | 11 | -- | |
| 5 | RAJESH FACE (H8) 0a4m4a5a(20)0a | KOLGJINI LUT. KOLGJINI ADRIAN | 2140m | 19.9 | -- | |
| 6 | CYBER LANE (H8) 6a5a2a1a7a | UNTERSTEINER JOH. UNTERSTEINER JOHAN | 2140m | 1.9 | -- | |
| 7 | DEEP SEA DREAM (H12) 0a3a4a6m3m | GOOP BJO. LURA GAUTE | 2140m | 8.9 | -- | |
| 8 | GENERAAL BIANCO (H8) 6a3a0a2a5a | UNTERSTEINER PET. UNTERSTEINER PETER | 2140m | 21.7 | -- | |
| 9 | TANGO NEGRO (M7) 6a2a2a5a4a | WILHELM PAA. PAAL WILHELM | 2140m | -- | -- | |
| 10 | JAIRO (H9) 4a2a7a4a2a | LOVGREN JOA. J. LOVGREN | 2140m | 8.4 | -- |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 6 | CYBER LANE |
| 10 | JAIRO |
| 3 | COKTAIL FORTUNA |
| CHANCES REGULIERES | |
|---|---|
| 4 | POLICY OF TRUTH |
| OUTSIDERS | |
|---|---|
| 7 | DEEP SEA DREAM |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 6 | CYBER LANE | UNTERSTEINER JOH. |
| 3 | COKTAIL FORTUNA | BERGH ROB. |
| 5 | RAJESH FACE | KOLGJINI LUT. |
| 4 | POLICY OF TRUTH | ADIELSSON ERI. |
| 10 | JAIRO | LOVGREN JOA. |