| n° | Cheval | Def. | Driver/Entr. | Dist. | ||
|---|---|---|---|---|---|---|
| 1 | SOLEIL D'INVERNE (H9) 0a0a3a0a2a | DUNDER ROB. JESPER R NILSSON | 2140m | 4.2 | -- | |
| 2 | EFFEKT A. (H5) 5a0a2aQa(20)Da | LINDQVIST MIK. LINDSTROM JAN | 2140m | 233.5 | -- | |
| 3 | CARLOS KRIOS (H4) Da0a3aDaDa | LENNARTSON SOR. LENNARTSON SOREN | 2140m | 13.3 | -- | |
| 4 | JALDA (F4) (18)8a | KORPELA PET. KORPELA PETRI | 2140m | 233.5 | -- | |
| 5 | LOBBY (H6) 2a5a3a8a4a(18)0a6a | ERIKSON JAN E. JONSSON THULE | 2140m | 31.1 | -- | |
| 6 | MICRO SCOTT (H7) (18)4a3a | SODERHOLM KRI. NORBERG LAGE | 2140m | 38.9 | -- | |
| 7 | ELECTRIC W.F. (H4) 2a4a(18)0a3a0a | NILSSON ROG. NILSSON ROGER | 2140m | 3.2 | -- | |
| 8 | ANTON BORE (H6) QmDaDmDa5m | JONSSON FRE. LOFQWIST AMANDA | 2140m | 3.4 | -- | |
| 9 | AQUILA DI GAZOLINA (F4) 0a5a5a(18)3a0a8aDa3a | GALLERSTEDT MAT. FLORES CONSTANZA | 2140m | 46.7 | -- | |
| 10 | TWEET ME B. (F7) 8a6aDa0a4a | DJUSE MAG. A. GRAFSTROM BENNY | 2140m | 29.1 | -- | |
| 11 | DUKE SNAPPER (H5) 0a1a0a3a0a | SKOGLUND RIK. N. HELLGREN ALEXANDRA | 2140m | 27.4 | -- | |
| 12 | TUFFALABUFFA (H5) 5a0a(19)0a7a5a | CARRE JON. CARRE JONATHAN | 2140m | 10.8 | -- |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 8 | ANTON BORE |
| 6 | MICRO SCOTT |
| 2 | EFFEKT A. |
| CHANCES REGULIERES | |
|---|---|
| 12 | TUFFALABUFFA |
| 10 | TWEET ME B. |
| OUTSIDERS | |
|---|---|
| 5 | LOBBY |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 7 | ELECTRIC W.F. | NILSSON ROG. |
| 1 | SOLEIL D'INVERNE | DUNDER ROB. |
| 3 | CARLOS KRIOS | LENNARTSON SOR. |
| 5 | LOBBY | ERIKSON JAN E. |
| 9 | AQUILA DI GAZOLINA | GALLERSTEDT MAT. |
| 8 | ANTON BORE | JONSSON FRE. |