Exclusivité ZEturf.fr !
| n° | Cheval | Def. | Driver/Entr. | Dist. | ||
|---|---|---|---|---|---|---|
| 1 | BASTIAN (H6) (21)7a4a4a5a4a | DJUSE MAT. LAHDEKORPI HANNA | 2140m | 18.5 | -- | |
| 2 | EXODUS BRICK (M8) Da0a0a(23)Da3a2a | WESTHOLM JOR. J. WESTHOLM | 2140m | 7.4 | -- | |
| 3 | UPSIDE FACE (H6) 0a7a6a1a1a | NORMAN PET. G. P.G. NORMAN | 2140m | 6.9 | -- | |
| 4 | DESTINATION ZET (F3) 6a8a1a3a7a3a1a | KIHLSTROM ORJ. REDEN DANIEL | 2140m | 4 | -- | |
| 5 | ANGEL FROM ABOVE (F5) 6a3m3a0m5a | SJOSTROM CLA. SJOSTROM CLAES | 2140m | 11 | -- | |
| 6 | SALTY DOG (M3) 4a3a0a1aQa | KORVENOJA T. KORVENOJA TUOMAS | 2140m | 8.7 | -- | |
| 7 | RALLY HANS (H6) 0a0a(21)5a7a2a | OSCARSSON KEV. LINDER FREDRIK | 2140m | 14.4 | -- | |
| 8 | DIGITAL PRO (F7) 5a6a0a5a3a | JANSSON TOR. BERGSTROM MALIN | 2140m | 30.5 | -- | |
| 9 | THE BALD EAGLE (H9) (24)5a3a6a3a1a | OHLSSON ULF TILDA WAHLBERG | 2140m | 5.3 | -- | |
| 10 | DIGITAL DOMINANCE (H8) 3a4a5a2a5a | MELANDER STE. KEN ECCE | 2140m | 20.7 | -- | |
| 11 | GELATO (H7) 7a0a5a0a5a4a(22)0aDa0a1a6m2a | HAUGSTAD KEN. LAESTANDER GABRIELLA | 2140m | 30.5 | -- |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 4 | DESTINATION ZET |
| 10 | DIGITAL DOMINANCE |
| 8 | DIGITAL PRO |
| CHANCES REGULIERES | |
|---|---|
| 9 | THE BALD EAGLE |
| 6 | SALTY DOG |
| OUTSIDERS | |
|---|---|
| 2 | EXODUS BRICK |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 3 | UPSIDE FACE | NORMAN PET. G. |
| 6 | SALTY DOG | KORVENOJA T. |
| 4 | DESTINATION ZET | KIHLSTROM ORJ. |
| 2 | EXODUS BRICK | WESTHOLM JOR. |
| 9 | THE BALD EAGLE | OHLSSON ULF |
| 8 | DIGITAL PRO | JANSSON TOR. |