| n° | Cheval | Def. | Driver/Entr. | Dist. | ||
|---|---|---|---|---|---|---|
| 1 | THE GAMBLER (H8) 3a2a2a5a0m | KOLGJINI ADR. TROELS BOECK | 2140m | 8.1 | -- | |
| 2 | CHILLI REERSTRUP (H9) 0a5a6a(22)0a0aDa6a4a5a5a0a0a | INGVES PET. GETTERMANN EMILIA | 2140m | 6.2 | -- | |
| 3 | SILVER GLEN (H6) 3a0aDa6a8a | ANDERSSON ROB. ANDERSSON ROBERT | 2140m | 19.9 | -- | |
| 4 | RED MILE BRODDE (H9) 4a2a2a2a0a | UNTERSTEINER PET. LOVA LEVIN | 2140m | 16.9 | -- | |
| 5 | FIRST COMMANDMENT (H4) 0a5a0a7aQa | HALME MME HEN. HEISKANEN VEIJO | 2140m | 76.4 | -- | |
| 6 | ELLEN C.K. (F8) 7a0aDa(20)0a4a | ERIKSSON KIM. OLSSON PER-OLA | 2140m | 19.9 | -- | |
| 7 | GANES B. (F4) 7a(19)0a2a2a1a | LUGAUER CON. LUGAUER CONRAD | 2140m | 1.7 | -- | |
| 8 | MISSION BEACH (F9) 8a5a0a4a3a | ECCE KEN THOMAS LöNN | 2160m | 13.4 | -- | |
| 9 | GUBBEN NOAK (H11) 8aDm4m0m5m | NILSSON BEN. A. JULIA JAKOBSSON | 2160m | 15.8 | -- |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 6 | ELLEN C.K. |
| 3 | SILVER GLEN |
| 2 | CHILLI REERSTRUP |
| CHANCES REGULIERES | |
|---|---|
| 8 | MISSION BEACH |
| OUTSIDERS | |
|---|---|
| 9 | GUBBEN NOAK |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 7 | GANES B. | LUGAUER CON. |
| 8 | MISSION BEACH | ECCE KEN |
| 2 | CHILLI REERSTRUP | INGVES PET. |
| 4 | RED MILE BRODDE | UNTERSTEINER PET. |
| 1 | THE GAMBLER | KOLGJINI ADR. |