| n° | Cheval | Def. | Driver/Entr. | Dist. | ||
|---|---|---|---|---|---|---|
| 1 | EUROPHILE AM (F5) Da7a0a(18)3a6a | UNTERSTEINER PET. UNTERSTEINER PETER | 2140m | 22.7 | -- | |
| 2 | DIZZY RIVER (H13) 3a5a0a0a5a | UNTERSTEINER JOH. ABERG MALIN | 2140m | 3.3 | -- | |
| 3 | AD HOC (M8) 0a0a2a1a7a | JEPSON CAR. J. ROBERT BERGH | 2140m | 24 | -- | |
| 4 | GLOBAL TAKEOVER (H11) QaQm(22)7a5m2m | KOLGJINI ADR. ANDERS HULTGREN | 2140m | 6 | -- | |
| 5 | EXPLOSIVE MERLOT (M6) 1a5a1a1a1a | BERGH ROB. R. BERGH | 2140m | 5 | -- | |
| 6 | TODDLER (H10) 0a3a0a0a8a | ELIAS MAR. BACH-SKALLBERG LINE | 2140m | 2.4 | -- |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 2 | DIZZY RIVER |
| CHANCES REGULIERES | |
|---|---|
| 5 | EXPLOSIVE MERLOT |
| 6 | TODDLER |
| OUTSIDERS | |
|---|---|
| 4 | GLOBAL TAKEOVER |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 6 | TODDLER | ELIAS MAR. |
| 5 | EXPLOSIVE MERLOT | BERGH ROB. |
| 2 | DIZZY RIVER | UNTERSTEINER JOH. |
| 4 | GLOBAL TAKEOVER | KOLGJINI ADR. |