| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LEVANT (F7) 7p4p3p4p5p9p7p0p(23)0p | 9 | G. TROLLEY DE PREVAUX J.RESIMONT | 58.0 kg | - | 4.7 | -6% | 4.4 | 3.8 | 3.8 |
| 2 | AMAZING FILLY (F5) 7p6p10h8hTh6h1h9p6p8p6p(21)10p | 1 | F.-X. BERTRAS GELHAY F. | 58.0 kg | - | 7.9 | +4% | 8.2 | 9 | 8.9 |
| 3 | GALLICA FLAVIA (F5) 4p4p(21)7p4p1p6p3p6p7p | 7 | MLLE A. MEROU R.IRDOR | 58.0 kg | - | 13 | -8% | 12 | 8.2 | 7.7 |
| 4 | ASTRALE CHOPE (F3) 6p6p(19)3p5p | 5 | G. BON MAKHZAN YOUSSEF | 58.0 kg | - | 15 | +60% | 24 | 16.1 | 15.4 |
| 5 | SAVANE FOREVER (F4) 10p6p(20)7p4p | 6 | A. WERLE OTTEVAERE S. | 58.0 kg | - | 73 | -60% | 29 | 41.6 | 38.1 |
| 6 | MEDISIDE (F2) 9p8p5p2p3p5p8p | 2 | M. LAURON A.BLANPIN | 58.0 kg | - | 41 | -32% | 28 | 29.7 | 27.8 |
| 7 | TANTRUM (F3) 6p2p5p(19)6p2p2p | 3 | A. GAVILAN D.GUILLEMIN (S) | 58.0 kg | - | 3.6 | +11% | 4 | 4.9 | 4.6 |
| 8 | MARIMBA (F3) 6p6p7p | 4 | I. MENDIZABAL DENNIS J. MANNING | 58.0 kg | - | 9 | +44% | 13 | 13.8 | 14.3 |
| 9 | AMERICAN BRIDGE (F5) 5p1p5p2p1p | 8 | J.-B. EYQUEM CHAD C. BROWN | 58.0 kg | - | 3.7 | -14% | 3.2 | 3.7 | 3.5 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 1 | LEVANT |
| 9 | AMERICAN BRIDGE |
| 2 | AMAZING FILLY |
| CHANCES REGULIERES | |
|---|---|
| 7 | TANTRUM |
| OUTSIDERS | |
|---|---|
| 8 | MARIMBA |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 1 | LEVANT | G. TROLLEY DE PREVAUX |
| 9 | AMERICAN BRIDGE | J.-B. EYQUEM |
| 7 | TANTRUM | A. GAVILAN |
| 2 | AMAZING FILLY | F.-X. BERTRAS |