| n° | Cheval | Def. | Driver/Entr. | Dist. | ||
|---|---|---|---|---|---|---|
| 1 | ELSAS RAVN (H6) 0aDa0a(20)0a8a | GALLERSTEDT MAT. RATTFALT EMMA | 2140m | 9.3 | -- | |
| 2 | ANGSJOKERN (H8) 5a0a0a0a0a | KARRMAN ROB. OBERG JAN | 2140m | 27.1 | -- | |
| 3 | PILBO TITAN (H6) 0aDa0a0a4a6a(19)0a0a5a1a6a2a | VIKLUND MME MAL. DAHLBACK LENA | 2140m | 9.7 | -- | |
| 4 | WILD DONNAN (F6) 0a(21)Da0aDa6a | SODERHOLM KRI. DELLBRO STEFAN | 2140m | 6.5 | -- | |
| 5 | DELLING (H8) 0a5a4a3a6a | YLITALO TON. SUNDQVIST SAMU | 2140m | 2.6 | -- | |
| 6 | DANS MYSAK (H13) 3a7a0a7a0a(22)0a2a0a2m6a1a6a | SAHLEN FRE. KRISTOFFERSSON GUNNAR | 2140m | 18.7 | -- | |
| 7 | BJORLI FRIDA (F8) 4a1a1a5a3a | DJUSE MAR. P. BORGSTROM KURT | 2140m | 10.6 | -- | |
| 8 | DEVILJAS HILDA (F9) 8aDa6a(21)Da0a | ERIKSSON JEN. CARDIN TERESA | 2160m | 5.1 | -- | |
| 9 | MOLLY STJERNE (H6) (18)0a(17)8a(16)0a6a5a | OSTMAN JOH. LINDH PATRIK | 2160m | 24.6 | -- | |
| 10 | TAGA RYKER (M10) 5a5a1a1a5a | NYBERG ING. GUNILLA LINDSTRöM | 2160m | 1.1 | -- |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 10 | TAGA RYKER |
| 8 | DEVILJAS HILDA |
| 5 | DELLING |
| CHANCES REGULIERES | |
|---|---|
| 3 | PILBO TITAN |
| OUTSIDERS | |
|---|---|
| 4 | WILD DONNAN |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 8 | DEVILJAS HILDA | ERIKSSON JEN. |
| 3 | PILBO TITAN | VIKLUND MME MAL. |
| 5 | DELLING | YLITALO TON. |
| 10 | TAGA RYKER | NYBERG ING. |
| 4 | WILD DONNAN | SODERHOLM KRI. |