| n° | Cheval | Def. | Driver/Entr. | Dist. | ||
|---|---|---|---|---|---|---|
| 1 | SPY VALLEY (H8) (20)3a5m6a0a4a | CRACCHIOLO CHR. JANSSON OVNELL ANNA | 2140m | 24 | 17.3 | |
| 2 | ARN KRONOS (H8) (19)2p4p3p3p3p | JENSEN AND. F. A.F. JENSEN | 2140m | 9.3 | 16.8 | |
| 3 | WONDER HORSE (F4) 9a2a8a6a6a0a(18)Da0a6a4a4a1a | ERIKSSON CHR. RIORDAN JERRY | 2140m | 7.3 | 6.2 | |
| 4 | EPPUR SI MUOVE (H9) 3aQa(22)2a(21)0a1a | SJOBERG PET. H. WALDEN ANNA-LENA | 2140m | 4.9 | 2.5 | |
| 5 | IVY LEAGUE (F3) Da5a2a6a7aAa | UNTERSTEINER JOH. PETER SCHWARZLMULLER | 2140m | 5.7 | 4.9 | |
| 6 | LOYALTYMAKESTHEMAN (H10) (23)QaQa(22)(21)7a0a(20)0a | NIKLASSON MAR. KARLMAN GUNILLA | 2140m | 8.6 | 21.0 | |
| 7 | DONTGIVEUP MAURITZ (H11) 7a(19)0a7a3a2a | MAURITZSSON MME JEN. R. MAURITZSSON | 2140m | 28 | 27.1 | |
| 8 | LOVESLIKEASMOOTHIE (F7) 8a0a0a0a(19)Da | INGVES PET. HENRIKSSON PER-EMIL | 2140m | 25 | 24.4 | |
| 9 | PEPPE ROC (H10) 0a5a0a0a6a | PERSSON STE. PETTERI JOKI | 2140m | 2.9 | 4.2 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 8 | LOVESLIKEASMOOTHIE |
| 1 | SPY VALLEY |
| 5 | IVY LEAGUE |
| CHANCES REGULIERES | |
|---|---|
| 2 | ARN KRONOS |
| 4 | EPPUR SI MUOVE |
| OUTSIDERS | |
|---|---|
| 9 | PEPPE ROC |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 4 | EPPUR SI MUOVE | SJOBERG PET. H. |
| 9 | PEPPE ROC | PERSSON STE. |
| 5 | IVY LEAGUE | UNTERSTEINER JOH. |
| 3 | WONDER HORSE | ERIKSSON CHR. |