| n° | Cheval | Def. | Driver/Entr. | Dist. | Matin | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JUMBO JET (H10) 7a(21)1a3a8a2a4a6a9a(20)3a5a3a3a | E. KUBES SYKORA H. | 2100m | 4.6 | +24% | 5.7 | 7.7 | 3.9 | ||
| 2 | NAMIBIA (F7) 1aDa9a(20) | F. KONLECHNER H. BLAHA | 2100m | 6 | -22% | 4.7 | 2 | 3.0 | ||
| 3 | HICKORY SCOTT (F6) 9a(19)Aa0a5a8a7a | H. SYKORA HARALD SYKORA | 2100m | 3 | +177% | 8.3 | 22.3 | 20.5 | ||
| 4 | TOURBILLON (F10) 7a0a6a(18)8a0a6a | T. FRIEDL CORNELIA ĂśBLEIS | 2100m | 20.9 | +84% | 38.4 | 69.4 | 23.1 | ||
| 5 | FOLIES BERGERE (H11) 5a11a10a8a7a8a7a(23)7a7a6a6a2a | K. DRESEL ERICH HANDLOS | 2100m | 10.8 | +52% | 16.4 | 19.3 | 8.7 | ||
| 6 | KIWI'S RASCAL (M11) 7a1a(24)4a2a3a2a5a6a7a1a6a6a | MLLE C. MAYR MAYR G. | 2100m | 17.5 | -3% | 16.9 | 23.1 | 12.7 | ||
| 7 | WONDER BOY (H7) 1a2aAa1a1a | M.F HOFMANN JUN. C. FISCHER | 2100m | 8.8 | +14% | 10 | 12.4 | 8.2 | ||
| NP | WAIKIKI VENUS (F7) | |||||||||
| 9 | MARGARETE VENUS (F8) 4a4a1a4a1a(21)8a5a4a2a10a4a2a | J. LICHTENWORTHER JOHANN LICHTENWöRTHER | 2100m | 7 | -66% | 2.4 | 3.2 | 5.0 | ||
Le pronostic Canalturf.com| BASE | |
|---|---|
| 7 | WONDER BOY |
| 9 | MARGARETE VENUS |
| 1 | JUMBO JET |
| CHANCES REGULIERES | |
|---|---|
| 2 | NAMIBIA |
| OUTSIDERS | |
|---|---|
| 5 | FOLIES BERGERE |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 2 | NAMIBIA | F. KONLECHNER |
| 1 | JUMBO JET | E. KUBES |
| 7 | WONDER BOY | M.F HOFMANN JUN. |
| 9 | MARGARETE VENUS | J. LICHTENWORTHER |