| n° | Cheval | Def. | Driver/Entr. | Dist. | à 10h | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MULLIGAN (F7) 5a0a0a1a3a | T. UHRBERG UHRBERG THOMAS | 2140m | -- | -- | 28.2 | 8.7 | 5.9 | ||
| 2 | RE DOC (H9) (18)0aQa0aDa0a | R. BERGH WESTHOLM JORGEN | 2140m | -- | -- | 28.1 | 14.3 | 15.8 | ||
| 3 | BREIDABLIKS NUBBE (M9) 1a1a(20)0a6a0a | M. ELIAS LUGAUER CONRAD | 2140m | -- | -- | 20.4 | 18.9 | 41.7 | ||
| 4 | RACING MANGE (M9) 6a0a5a0a1a | J. LOVGREN LOVGREN JOAKIM | 2140m | -- | -- | 2.7 | 3.6 | 5.6 | ||
| 5 | MICHELANGELO AS (H9) 4a9a2a2a9a | O. KIHLSTROM D. REDEN | 2140m | -- | -- | 8.7 | 40.1 | 30.6 | ||
| 6 | SPRINGOVER (M8) 3a0a(18)0a0a7a | P. UNTERSTEINER UNTERSTEINER PETER | 2140m | -- | -- | 8.6 | 23.7 | 14.8 | ||
| 7 | BULLYOUNG (H10) QaDa(20)QaDaDa | C. ERIKSSON LORENTZEN JORGEN | 2140m | -- | -- | 55.7 | 58 | 28.4 | ||
| 8 | OLIMPIONICO (M10) 0a3a2a0a5a | U. OHLSSON J. RIORDAN | 2140m | -- | -- | 81.2 | 74.6 | 32.3 | ||
| 9 | PLATON FACE (H8) (19)5a0a1a7a7a | L. KOLGJINI KOLGJINI ADRIAN | 2140m | -- | -- | 2 | 1.8 | 1.6 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 4 | RACING MANGE |
| 9 | PLATON FACE |
| 3 | BREIDABLIKS NUBBE |
| CHANCES REGULIERES | |
|---|---|
| 6 | SPRINGOVER |
| OUTSIDERS | |
|---|---|
| 8 | OLIMPIONICO |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 9 | PLATON FACE | L. KOLGJINI |
| 4 | RACING MANGE | J. LOVGREN |
| 3 | BREIDABLIKS NUBBE | M. ELIAS |
| 1 | MULLIGAN | T. UHRBERG |