| n° | Cheval | Jockey/Entr. | Poids | Val. | à 10h | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MAGIC MAGICIAN (H8) 5hAs7s(21)7s1s1s2s1s | M. DELAGE W.MENUET (S) | 67.0 kg | - | 2.1 | -5% | 2 | 1.6 | 1.4 | |
| 2 | COUNTESS ALLEGRO (F4) 3s3s1sTs2s | V. CHATELLIER T. POCHE | 65.0 kg | - | 4.7 | +32% | 6.2 | 18.3 | 12.8 | |
| 3 | IDYLLE DES NOES (F4) Ah | A. LOTOUT B.LEFEVRE | 65.0 kg | - | 16.4 | +81% | 29.7 | 27.1 | 21.4 | |
| NP | PRINCESSE GLWA (F8) | |||||||||
| 5 | MARTASPRINGS (F5) 3s7sAsTs(18)Tc2c3s2s1s | O. JOUIN A.LACOMBE | 65.0 kg | - | 5.8 | +3% | 6 | 15.9 | 25.1 | |
| 6 | ONE AMY (F4) 4h4h(17)4h5h4h5h5h6p8p | M. REGAIRAZ O.SAUVAGET | 65.0 kg | - | 8.5 | -24% | 6.5 | 9 | 9.6 | |
| 7 | FULL OF STAR (F4) 5s6s2s4s8h1h3h(17)Ah9p | L. SOLIGNAC C.RESTOUT | 65.0 kg | - | 7.5 | -13% | 6.5 | 3.3 | 4.0 | |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 1 | MAGIC MAGICIAN |
| CHANCES REGULIERES | |
|---|---|
| 6 | ONE AMY |
| OUTSIDERS | |
|---|---|
| 5 | MARTASPRINGS |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 1 | MAGIC MAGICIAN | M. DELAGE |
| 7 | FULL OF STAR | L. SOLIGNAC |
| 6 | ONE AMY | M. REGAIRAZ |
| 4 | PRINCESSE GLWA | S. EVIN |