| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KAIO CHOP (H10) (E1) (20)0p0p9p6p0p0p0p0p4p | 5 | Q. SOGORB JM.GATTEAU | 67.0 kg | - | 7.5 | +68% | 12.6 | 9 | 9.8 |
| 2 | BAYOUN (H10) 8p(22)6p4p1p5p7p3p1p | 6 | A. LEMER G.LEMER (S) | 65.0 kg | - | 1.9 | -11% | 1.7 | 1.9 | 1.8 |
| 3 | PER (H7) (E1) 7p6p0p8p0p9p(17)6p9p5p | 2 | Y. MADEC MME C.PAPON | 65.0 kg | - | 5.4 | +161% | 14.1 | 18.4 | 22.8 |
| 4 | GOCRAZYPRINCE (H6) 8p8p5p0p0p0p(18)8p6p6p | 4 | MLLE L. PAYET-BURIN MLLE L.PAYET-BURIN | 65.0 kg | - | 21.2 | +96% | 41.5 | 46 | 36.3 |
| 5 | KENDEMAI (H7) 1p1p4p5p4p2p(17)5p4p6p | 1 | G. ROTH LE VAILLANT JC.ROUGET (S) | 65.0 kg | - | 8.7 | -22% | 6.8 | 3.5 | 3.1 |
| 6 | JOBURG (H6) (19)0p0p5p0p0p0p7p7p4p | 3 | F. GUY G.HEURTAULT | 65.0 kg | - | 6 | -38% | 3.7 | 5.8 | 6.3 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 5 | KENDEMAI |
| CHANCES REGULIERES | |
|---|---|
| 2 | BAYOUN |
| OUTSIDERS | |
|---|---|
| 6 | JOBURG |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 2 | BAYOUN | A. LEMER |
| 5 | KENDEMAI | G. ROTH LE VAILLANT |
| 1 | KAIO CHOP | Q. SOGORB |
| 6 | JOBURG | F. GUY |