| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SEBAS (H7) 0p9p9p6p0p | 6 | G. BOSS R LE GRANGE | 59.5 kg | - | 6.4 | -28% | 4.6 | 6.1 | 6.1 | ||
| 2 | MIGHTY CONQUEROR (H6) 4p4p2p7p7p | 11 | T. SEE KY YOUNG | 59.5 kg | - | 3.7 | +211% | 11.5 | 6.9 | 15.4 | ||
| 3 | NOVA MISSILE (H5) 2p8p2p(17)4p | 12 | B. WOODWORTH HW TAN | 58.0 kg | - | 4.7 | -28% | 3.4 | 3.1 | 5.8 | ||
| 4 | AUTUMN RUSH (F3) 10p5p7p | 10 | W. KOK C BASS | 58.0 kg | - | 4.5 | -9% | 4.1 | 5.3 | 6.6 | ||
| 5 | SUPERNOVA (H7) (19)6p6p(18)2p1p1p(17)3p5p(10)4p4p13p6p | 3 | N. A. ZYRUL MICHAEL, WAYNE & JOHN HAWKES | 56.5 kg | - | 14.2 | +42% | 20.2 | 18.3 | 7.1 | ||
| NP | KRATOS (M5) | |||||||||||
| 7 | OXBOW SUN (H6) 0p0p0p7p0p | 1 | C.C WONG D KOH | 55.0 kg | - | 10.6 | -22% | 8.3 | 8.8 | 4.9 | ||
| 8 | PIONEER SEVEN (H11) 2p2p5p3p | 4 | M. ZAKI ZL MOK | 55.0 kg | - | 12.8 | +60% | 20.5 | 27 | 13.9 | ||
| 9 | SANDTOP (H7) 8p7p0p0p3p | 5 | A. MUNRO ZL MOK | 53.5 kg | - | 42.7 | +11% | 47.3 | 24.4 | 16.6 | ||
| 10 | LIM'S SINCERE (H6) 9p6p(17)3p2p | 8 | I. SAIFUDIN D MEAGHER | 52.0 kg | - | -- | -- | 23.1 | 26.6 | 15.0 | ||
| 11 | SUPER SIX (H13) (22)12p10p4p2p7p8p11p3p9p8p6p1p | 2 | B. VORSTER J LIM | 52.0 kg | - | -- | -- | 42.2 | 42 | 23.4 | ||
| 12 | XIONG FONG (H6) 0p0p6p8p8p | 9 | T.H. KOH H.W. TAN | 52.0 kg | - | 21.3 | +111% | 45 | 26.2 | 16.7 | ||
Le pronostic Canalturf.com| BASE | |
|---|---|
| 6 | KRATOS |
| 1 | SEBAS |
| CHANCES REGULIERES | |
|---|---|
| 3 | NOVA MISSILE |
| 4 | AUTUMN RUSH |
| OUTSIDERS | |
|---|---|
| 7 | OXBOW SUN |
| 3 | NOVA MISSILE |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 3 | NOVA MISSILE | B. WOODWORTH |
| 6 | KRATOS | M. RODD |
| 10 | LIM'S SINCERE | I. SAIFUDIN |
| 5 | SUPERNOVA | N. A. ZYRUL |
| 4 | AUTUMN RUSH | W. KOK |
| 7 | OXBOW SUN | C.C WONG |