| n° | Cheval | Def. | Driver/Entr. | Dist. | à 10h | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CIAO AMORE (H10) 3m4a4a(19) | J. FRANZL J. FRANZL | 2000m | 7.6 | +167% | 20.3 | 24.2 | 33.9 | ||
| 2 | C'EST BIEN (F7) Da6a0a7a5a1a1a4a7a1a | R. HULSKATH D. TESSELAAR | 2000m | 20.7 | +96% | 40.6 | 39.8 | 38.0 | ||
| 3 | GREENSPAN (H8) 3a3m3a9a(17)3a2a | J. HOLZSCHUH J. HOLZSCHUH | 2000m | -- | -- | 103.3 | 39.1 | 36.7 | ||
| 4 | SJS JUNIOR C (H9) 4a3a5a0a0a2a2a5a5a5a | S. SCHOONHOVEN S. SCHOONHOVEN | 2000m | 8.3 | -12% | 7.3 | 18 | 19.3 | ||
| 5 | LOTUS STAR (H10) 3a2a7a2a1a9a1a2a2a1a | T. SCHWARMA T. SCHWARMA | 2000m | 3.9 | -51% | 1.9 | 1.3 | 1.2 | ||
| 6 | THAI INVESTMENT (M10) 5a8a5a2a10 | R. BAKKER H. A.J. GRIFT | 2000m | 5.1 | +380% | 24.5 | 35.4 | 33.2 | ||
| 7 | K.L.M.BUYMETHEMOON (M10) 8a0a8a8aDa5a4aDa2a6a | J. VAN RIJN J. BOT | 2000m | -- | -- | 142.2 | 38.7 | -- | ||
| 8 | ULTIMO AMORE (H10) 4a0a3a4a(17)0a | D. DEN DUBBELDEN D. DEN DUBBELDEN | 2000m | 17.2 | +24% | 21.4 | 14.6 | 14.2 | ||
| 9 | PERFECT POWER (H9) 5a9aDm2a2aDa | H. A.J. GRIFT H. GRIFT | 2000m | 34.5 | +2% | 35.3 | 36.7 | 34.4 | ||
| 10 | VINOCHKA (F9) 0aDmDaDaDa4aDa0a4a0m | J. VERBEECK F. SAP | 2000m | 3 | +3% | 3.1 | 7.8 | 9.1 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 5 | LOTUS STAR |
| 10 | VINOCHKA |
| CHANCES REGULIERES | |
|---|---|
| 8 | ULTIMO AMORE |
| 4 | SJS JUNIOR C |
| 1 | CIAO AMORE |
| OUTSIDERS | |
|---|---|
| 2 | C'EST BIEN |
| 3 | GREENSPAN |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 10 | VINOCHKA | J. VERBEECK |
| 5 | LOTUS STAR | T. SCHWARMA |
| 8 | ULTIMO AMORE | D. DEN DUBBELDEN |
| 2 | C'EST BIEN | R. HULSKATH |
| 4 | SJS JUNIOR C | S. SCHOONHOVEN |