| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FOLKSWOOD (H5) 1p(17)5p3p1p | 1 | W. BUICK CHARLIE APPLEBY | 57.0 kg | - | 2.6 | +8% | 2.8 | 3.6 | 2.7 | |
| 2 | CARRY ON DERYCK (H8) (19)9p6p4p | 2 | G. MOSSE C. BJORLING | 57.0 kg | - | 8.8 | +192% | 25.7 | 19.9 | 20.4 | |
| 3 | LESHLAA (M5) 2p(18)6p6p0p | 3 | P. COSGRAVE SAEED BIN SUROOR | 56.5 kg | - | 9.5 | -65% | 3.3 | 3 | 4.0 | |
| 4 | GILT COMPLEX (H7) 0p9p4p(17)1p | 4 | B. FAYD'HERBE CLIFF BROWN | 57.0 kg | - | 39.7 | +125% | 89.5 | 26.8 | 16.6 | |
| 5 | TEAM TALK (H7) (19)0p8p4p2p | 5 | O. MURPHY SAEED BIN SUROOR | 57.0 kg | - | 26.4 | -54% | 12.1 | 20.4 | 24.0 | |
| 6 | EARNSHAW (M8) 5p4p3p7p | 6 | M. BARZALONA SANDEEP JADHAV | 57.0 kg | - | 7.4 | +109% | 15.5 | 15.7 | 11.2 | |
| 7 | JUBILANCE (F3) 3p | 7 | E. CHAVES YOICHI TANABE | 57.0 kg | - | 39.7 | +244% | 136.4 | 110.6 | 80.4 | |
| 8 | SPECIAL FIGHTER (M7) 5p8p(17)0p2p | 8 | F. JARA MUSABBEH AL MHEIRI | 57.0 kg | - | 17 | +258% | 60.8 | 52 | 40.6 | |
| 9 | AL SAHEM (M7) 0p8p(18)0p5p | 9 | C. O'DONOGHUE RASHED BOURESLY | 56.5 kg | - | -- | -- | 15.8 | 11.2 | 7.0 | |
| 10 | LIGHT THE LIGHTS (H9) (19)0p6p6p | 10 | C. SOUMILLON SATISH SEEMAR | 57.0 kg | - | 3.5 | +31% | 4.6 | 4.1 | 6.0 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 1 | FOLKSWOOD |
| 6 | EARNSHAW |
| 10 | LIGHT THE LIGHTS |
| CHANCES REGULIERES | |
|---|---|
| 3 | LESHLAA |
| 9 | AL SAHEM |
| OUTSIDERS | |
|---|---|
| 5 | TEAM TALK |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 1 | FOLKSWOOD | W. BUICK |
| 3 | LESHLAA | P. COSGRAVE |
| 9 | AL SAHEM | C. O'DONOGHUE |
| 10 | LIGHT THE LIGHTS | C. SOUMILLON |
| 6 | EARNSHAW | M. BARZALONA |