COURSE ANNULEE
NEVELE R STUD TROT| n° | Cheval | Def. | Driver/Entr. | Dist. | à 10h | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IONA SPIDER (F4) 1a2a1a2a1a5a | H. GRAY S. HALL | 2240m | 4.8 | +0% | 4.8 | 3.5 | 3.4 | ||
| NP | ITS NOT DARK YET (F9) | |||||||||
| 3 | ALDEBARAN AY M (F5) 4a1a2a1a1a | C. SVANOSIO C.D. SVANOSIO | 2240m | 2.1 | -5% | 2 | 2.3 | 2.2 | ||
| 4 | THE MALE MODEL (H4) 5a1a9a1a8a5a | D. MORAN L. CROSSLAND | 2240m | 12.4 | +7% | 13.3 | 9.3 | 9.0 | ||
| 5 | SKYFLYER (H5) 1a4a5a0a1a2a | J AIKEN D. AIKEN | 2240m | 11.2 | +7% | 12 | 14.2 | 13.7 | ||
| 6 | YANKEE COMMANDO (H8) 9a5a6a2a1a3a | MME A. MATTHEWS J. FEARN | 2240m | 51.2 | +7% | 54.8 | 29.9 | 28.8 | ||
| 7 | BALL PARK (H5) 1a3a1a3a1a | M. GATH M. GATH | 2240m | 6.5 | +3% | 6.7 | 6.3 | 6.2 | ||
| NP | SPIDERGRACE (H7) | |||||||||
| 9 | ALDEBARAN EVE (F5) 2a1a6a5a3a | N. R. JACK A. GOLINO | 2240m | 7.3 | +1% | 7.4 | 13.2 | 12.7 | ||
Le pronostic Canalturf.com| BASE | |
|---|---|
| 1 | IONA SPIDER |
| 3 | ALDEBARAN AY M |
| 7 | BALL PARK |
| CHANCES REGULIERES | |
|---|---|
| 2 | ITS NOT DARK YET |
| OUTSIDERS | |
|---|---|
| 9 | ALDEBARAN EVE |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 3 | ALDEBARAN AY M | C. SVANOSIO |
| 1 | IONA SPIDER | H. GRAY |
| 7 | BALL PARK | M. GATH |
| 4 | THE MALE MODEL | D. MORAN |
| 9 | ALDEBARAN EVE | N. R. JACK |