| n° | Cheval | Def. | Driver/Entr. | Dist. | Matin | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BEST WINNER (H7) 8a(17)1a7a5a1aDa | MME V. PORSOVA JAROMIR KOTASEK | 2100m | 4.3 | +128% | 9.8 | 11.6 | 13.1 | |||
| 2 | ULYSSE DE L'ISLE (H10) 5a8a7a(17)0a6a8a | T. PRIBIL KLAUS SCHARTLMĂśLLER | 2100m | 40.6 | +5% | 42.6 | 60.5 | 41.5 | |||
| NP | VINICIO (M10) | ||||||||||
| 4 | VISION D'HABERN (F10) (18)5a8a4a7a8a8a | C. FISCHER PETER SCHWARZLMĂśLLER | 2100m | 14.5 | +29% | 18.7 | 17.4 | 4.5 | |||
| 5 | ULYSSE DE CORBERY (M10) 2m6a6a5m5a | J. LICHTENWORTHER J. LICHTENWORTHER | 2100m | 25.3 | +119% | 55.5 | 65.5 | 34.3 | |||
| 6 | ALPHA PAN (H9) 2a3a2a4a(18)2a1a | H. BRANDSTATTER JR SASCHA FISCHER | 2100m | 4.7 | -26% | 3.5 | 3.8 | 4.0 | |||
| 7 | BLACKWELL (H8) 6a4aDa(18)4a7a2a | E. KUBES MATS STRANDQUIST | 2100m | 3 | +93% | 5.8 | 4.9 | 5.0 | |||
| 8 | DAXIA PIERJI (F5) 6a(17)8a2a4a3a3a | G. MAYR GERHARD MAYR | 2100m | 16.9 | -41% | 9.9 | 12.8 | 8.7 | |||
| 9 | VICTOR STAR (H8) 4a1a8a7a6a0a | MLLE C. MAYR HARALD SYKORA | 2100m | 5.1 | -53% | 2.4 | 2.2 | 3.4 | |||
Le pronostic Canalturf.com| BASE | |
|---|---|
| 6 | ALPHA PAN |
| 7 | BLACKWELL |
| CHANCES REGULIERES | |
|---|---|
| 9 | VICTOR STAR |
| 1 | BEST WINNER |
| OUTSIDERS | |
|---|---|
| 8 | DAXIA PIERJI |
| 4 | VISION D'HABERN |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 6 | ALPHA PAN | H. BRANDSTATTER JR |
| 7 | BLACKWELL | E. KUBES |
| 9 | VICTOR STAR | MLLE C. MAYR |
| 8 | DAXIA PIERJI | G. MAYR |