| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DANDIES (H6) 0p0p(19)0p9p6p9p2p0p | 6 | G. MILLET M.KREBS (S) | 59.5 kg | - | 5.2 | +2% | 5.3 | 4.1 | 3.9 | |
| 2 | WOOLDIX (H5) 3p7pAp7p0p(19)0p0p0p4p | 1 | F. BLONDEL MLLE S.PENOT | 58.5 kg | - | 9.5 | -34% | 6.3 | 10.6 | 12.9 | |
| 3 | JEREMIADE (F6) (20)0p6p4p0p0p(19)9p0p8p | 4 | A. ORANI MME J.HENDRIKS | 56.5 kg | - | 8.2 | +23% | 10.1 | 15.2 | 8.4 | |
| 4 | PEACEFUL CITY (F6) 1p3p1p8p4p7p2p9p9p9p8p(20)2p | 8 | A. CRASTUS BELLANGER N. | 56.0 kg | - | 4.9 | +78% | 8.7 | 9 | 9.1 | |
| 5 | THE NIGHT LADY (F3) 5p0p0p(17)3p1p6p4p | 3 | N. PERRET J.REYNIER | 56.0 kg | - | 16 | -44% | 8.9 | 14.7 | 17.2 | |
| 6 | VIA CAPPELLA (H6) 7p0p4p2p4p8p(20)0p0p0p | 7 | J.-B. EYQUEM F.FORESI | 55.5 kg | - | 7.3 | -37% | 4.6 | 4 | 3.4 | |
| 7 | ALETS (F5) 5p4p2p8p(19)4p2p5p6p2p | 2 | B. PANICUCCI E.MOLLOT | 54.5 kg | - | 3.7 | +11% | 4.1 | 3.2 | -- | |
| 8 | COLDAY (H5) 3p3p1p1p4p | 5 | MLLE C. BANZ MME L. DUPELIN-LALUNG | 54.0 kg | - | 13.5 | +120% | 29.7 | 39.5 | -- |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 7 | ALETS |
| 1 | DANDIES |
| CHANCES REGULIERES | |
|---|---|
| 6 | VIA CAPPELLA |
| 5 | THE NIGHT LADY |
| OUTSIDERS | |
|---|---|
| 3 | JEREMIADE |
| 2 | WOOLDIX |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 7 | ALETS | B. PANICUCCI |
| 1 | DANDIES | G. MILLET |
| 4 | PEACEFUL CITY | A. CRASTUS |
| 6 | VIA CAPPELLA | J.-B. EYQUEM |