| n° | Cheval | Def. | Driver/Entr. | Dist. | Matin | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | YOLO LINDY (F5) 6a2a3a3a4a5a | J. BERUBE J. BERUBE | 2011m | -- | -- | 45.4 | 27.9 | 16.8 | |
| 2 | GABE THE BEAR DEAN (H6) 3a1a4a1a(17)5a3a7a | J. STRATTON R. SCHNITTKER | 2011m | -- | -- | 2.7 | 5.5 | 3.2 | |
| 3 | JS TROTTING BOB (H6) 2a1a4a6a6a7a8a | M. MACDONALD M. REYNOLDS | 2011m | -- | -- | 8.9 | 6.8 | 11.5 | |
| 4 | HES A CASTOFF (H4) 6a1a4a4a5a5a2a | S. ZERON J. BAMOND JR. | 2011m | -- | -- | 15.4 | 15.7 | 11.0 | |
| 5 | FIJI (F7) 0a0a0a8a7a | E. ABBATIELLO JUKKA KIVELä | 2011m | -- | -- | 7.3 | 28.4 | 16.6 | |
| 6 | EXPRESSIVE ACTION (M7) 1a(17)9a3a0a0a1a9a | S. SMITH J. GRASSO | 2011m | -- | -- | 43.1 | 46.3 | 24.9 | |
| 7 | I C CAVIAR (H12) 0a3a0a2a3a | J. BARTLETT CHARLES STEWART | 2011m | -- | -- | 3 | 2.2 | 4.7 | |
| 8 | TORNADO TIM (H11) 6a7a4a(17)9a8a3a3a | D. DUBE R. ALLARD | 2011m | -- | -- | 11.4 | 7.3 | 4.4 | |
| 9 | RAISE THE CURTAIN (H6) 3a2a4a7a5a7a5a | G. BRENNAN T. LANCASTER | 2011m | -- | -- | 15.9 | 14.8 | 11.0 | |
| 10 | LIGHTER HANOVER (H6) 6a2a2a5a5a7a4a | E. GOODELL P. FUSCO | 2011m | -- | -- | 81.2 | 58 | 34.0 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 6 | EXPRESSIVE ACTION |
| 7 | I C CAVIAR |
| 8 | TORNADO TIM |
| CHANCES REGULIERES | |
|---|---|
| 9 | RAISE THE CURTAIN |
| 10 | LIGHTER HANOVER |
| 3 | JS TROTTING BOB |
| OUTSIDERS | |
|---|---|
| 4 | HES A CASTOFF |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 7 | I C CAVIAR | J. BARTLETT |
| 2 | GABE THE BEAR DEAN | J. STRATTON |
| 8 | TORNADO TIM | D. DUBE |
| 4 | HES A CASTOFF | S. ZERON |
| 9 | RAISE THE CURTAIN | G. BRENNAN |