| n° | Cheval | Jockey/Entr. | Poids | Val. | à 10h | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KHEFYN (H8) 6p1p6p2p2p(17)Ah0h1h3h | A. DE CHITRAY J.REYNIER | 69.0 kg | - | 4.5 | +51% | 6.8 | 6.1 | 5.7 | ||
| 2 | GLAMOROUS DREAM (F10) 9h9hTh(17)4hAh5h5h7p4p | T. GUINEHEUX MME MC.CHAALON | 67.0 kg | - | 18.5 | +214% | 58.1 | 44.2 | 43.2 | ||
| 3 | CACINGIE (F6) 7p9p(17)8p | R. LE STANG X.-L. LE STANG | 67.0 kg | - | 13.7 | -50% | 6.8 | 9.3 | 9.3 | ||
| 4 | ANOURHADAPURA (H5) 1h(17)7h6h6h7p | M. REGAIRAZ D.BRESSOU | 65.0 kg | - | 6.4 | -17% | 5.3 | 4.1 | 3.9 | ||
| 5 | DAMALISQUE (H9) Th13h10h(21)8h6h3h1h(20)2h2p(18)6h11h8h | G. RE E & P HARTY | 65.0 kg | - | 4.1 | -20% | 3.3 | 2.9 | 2.9 | ||
| 6 | AKOHOL (H5) 7h(17)Ah5h4h4h5p7p0p5p | J. PLOUGANOU BR.BEAUNEZ | 65.0 kg | - | 5.6 | +63% | 9.1 | 10 | 10.0 | ||
| 7 | RED KITTEN (H4) 8h6h7h1p4p6p1p5p1p1p | B. MEME P.LENOGUE | 65.0 kg | - | 5.3 | -2% | 5.2 | 6.3 | 6.1 | ||
| NP | LASTICARNO (H4) | ||||||||||
| 9 | ALKAPRUN (H6) 2sAs(18)Ah5sDsTs4s(17)3h | O. JOUIN T.POCHE | 65.0 kg | - | 20.4 | -23% | 15.8 | 32.5 | 33.2 | ||
Le pronostic Canalturf.com-
| BASE | |
|---|---|
| 5 | DAMALISQUE |
| 4 | ANOURHADAPURA |
| CHANCES REGULIERES | |
|---|---|
| 3 | CACINGIE |
| 1 | KHEFYN |
| OUTSIDERS | |
|---|---|
| 2 | GLAMOROUS DREAM |
| 7 | RED KITTEN |
| 6 | AKOHOL |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 4 | ANOURHADAPURA | M. REGAIRAZ |
| 1 | KHEFYN | A. DE CHITRAY |
| 5 | DAMALISQUE | G. RE |
| 6 | AKOHOL | J. PLOUGANOU |