| n° | Cheval | Def. | Driver/Entr. | Dist. | à 10h | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WING FLASH (F5) 5a3a5a6a9a4a7a | P. LACHANCE N. DEVITA | 2011m | -- | -- | 9.3 | 10.8 | 9.7 | ||
| 2 | GONNA FLY (H8) (23)0a0aDa9aDaDa0aDa3a | E. ABBATIELLO Théo RADOUX | 2011m | -- | -- | 13.6 | 10.6 | 6.7 | ||
| 3 | I C CAVIAR (H12) 0a3a0a2a3a | E. GOODELL CHARLES STEWART | 2011m | -- | -- | 43.6 | 16.4 | 10.5 | ||
| 4 | DW'S NY YANK (H9) 4a1a8a1a3a2a3a | G. BRENNAN R. BURKE | 2011m | -- | -- | 3 | 3.6 | 14.0 | ||
| 5 | TOBER (H10) 7a4a2a5a4a2a8a | B. HOLLAND E. HART | 2011m | -- | -- | 3 | 4.9 | 10.3 | ||
| 6 | ROCK OF CASHEL (M13) 0a2a3a5a2a | J. BONGIORNO MARK HARDER | 2011m | -- | -- | 19.8 | 14.4 | 23.4 | ||
| 7 | MADMAN HALL (H6) 5a3a2a7a8a5a4a | J. STRATTON R. SCHNITTKER | 2011m | -- | -- | 19.7 | 16 | 4.6 | ||
| 8 | JACKS TO OPEN (H8) 9a6a7a4a4a6a2a | S. SMITH N. SURICK | 2011m | -- | -- | 32.7 | 23.5 | 20.7 | ||
| 9 | SHOWMEYOURGUNS (H11) 3a3a2a3a0a | D. DUBE CHRISTOPHER TEMMING | 2011m | -- | -- | 11.6 | 10.2 | 5.9 | ||
| 10 | JATO (H5) 8a2a4a3a5a3a7a | J. M. GREGORY A. SVANSTEDT | 2011m | -- | -- | 16.3 | 11 | 8.4 | ||
| 11 | AWSOME VALLEY (H8) 5a3a5a9a6a1a1a | J. BARTLETT K. LARE | 2011m | -- | -- | 12.4 | 13.6 | 11.7 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 1 | WING FLASH |
| 6 | ROCK OF CASHEL |
| 2 | GONNA FLY |
| CHANCES REGULIERES | |
|---|---|
| 3 | I C CAVIAR |
| 5 | TOBER |
| 8 | JACKS TO OPEN |
| 10 | JATO |
| OUTSIDERS | |
|---|---|
| 11 | AWSOME VALLEY |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 2 | GONNA FLY | E. ABBATIELLO |
| 3 | I C CAVIAR | E. GOODELL |
| 5 | TOBER | B. HOLLAND |
| 7 | MADMAN HALL | J. STRATTON |
| 1 | WING FLASH | P. LACHANCE |