| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NP | VALLEE FLEURIE (F5) | |||||||||||
| 2 | SINNCORD (H7) 4p5p6p(15)6p | 3 | B. GANBAT WEISS MIROSLAV | 61.0 kg | - | 7 | +30% | 9.1 | 9.8 | 10.9 | ||
| 3 | HIGH DUTY (H9) 7p0p0p0p | 6 | D. SCHIERGEN MME KARIN SUTER | 61.0 kg | - | 12.5 | +32% | 16.5 | 20.7 | 25.6 | ||
| 4 | HELOAGAIN (H8) 3p0p5p3p2p | 1 | M. ZATLOUKAL MIROSLAV WEISS | 60.5 kg | - | 10.1 | -28% | 7.3 | 6.6 | 8.0 | ||
| 5 | TOUDORE (H6) 1p1p7p4p | 5 | MLLE A. WULLSCHLEGER WULLSCHLEGER FLURINA | 60.0 kg | - | 9.3 | +25% | 11.6 | 9.5 | -- | ||
| 6 | BANTU KING (H5) 1p1p2p1p5p | 2 | C. LHEUREUX SCHORNO CLAUDIA | 59.0 kg | - | 5.2 | -33% | 3.5 | 2.7 | 2.9 | ||
| 7 | AMAZING FIGHTER (H9) 0p5p0p4p | 7 | V. JANACEK MME KARIN SUTER | 57.5 kg | - | 2.8 | +4% | 2.9 | 2.5 | 2.7 | ||
Le pronostic Canalturf.com| BASE | |
|---|---|
| 6 | BANTU KING |
| 7 | AMAZING FIGHTER |
| CHANCES REGULIERES | |
|---|---|
| 1 | VALLEE FLEURIE |
| 4 | HELOAGAIN |
| OUTSIDERS | |
|---|---|
| 2 | SINNCORD |
| 5 | TOUDORE |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 7 | AMAZING FIGHTER | V. JANACEK |
| 6 | BANTU KING | C. LHEUREUX |
| 1 | VALLEE FLEURIE | N. GUILBERT |