| n° | Cheval | Def. | Driver/Entr. | Dist. | à 10h | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BATTLE MAGE (F6) 9a(17)4a6a4a2a1a1a | J. BARTLETT A. GRAY | 2011m | -- | -- | 17.9 | 16.2 | 5.7 | |||
| 2 | MONEY MAVEN (H9) 8a1a1a9a9a4a7a | D. DUBE Mme J. MILLER | 2011m | -- | -- | 2.3 | 2.4 | 8.9 | |||
| 3 | NEWCASTLE (H6) 6a2a7a3a2a6a6a | B. J. SEARS J. BONGIORNO | 2011m | -- | -- | 10.2 | 13.2 | 10.2 | |||
| 4 | LUCK O THE IRISH (M5) 3a3a4a7a1a1a7a | J. STRATTON R. HARMON | 2011m | -- | -- | 8.3 | 12.3 | 7.3 | |||
| 5 | ROCK OF CASHEL (M13) 0a2a3a5a2a | S. ZERON MARK HARDER | 2011m | -- | -- | 5.7 | 5.5 | 4.9 | |||
| 6 | LUMINOSITY (F4) 5a3a2a3aDa6a0a(24)9a3a | G. BRENNAN Etienne DUBOIS | 2011m | -- | -- | 4.7 | 4.3 | 4.3 | |||
| NP | PRIME POWER N (H9) | ||||||||||
| 8 | SUMATRA (H8) 3a8a4a4a2a4a1a | G. MERTON T. FANNING | 2011m | -- | -- | 11.6 | 13 | 6.5 | |||
| 9 | ANDY RAY (H6) 4a2a3a1a6a4a2a | M. MACDONALD A. LORENTZON | 2011m | -- | -- | 33.1 | 46.3 | 32.1 | |||
| 10 | LE TISSIER (H6) 4a2a6a1a2a5a2a | E. GOODELL R. BAGGITT JR | 2011m | -- | -- | 43.7 | 36.8 | 17.6 | |||
Le pronostic Canalturf.com| BASE | |
|---|---|
| 6 | LUMINOSITY |
| 8 | SUMATRA |
| CHANCES REGULIERES | |
|---|---|
| 5 | ROCK OF CASHEL |
| 7 | PRIME POWER N |
| OUTSIDERS | |
|---|---|
| 4 | LUCK O THE IRISH |
| 10 | LE TISSIER |
| 2 | MONEY MAVEN |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 5 | ROCK OF CASHEL | S. ZERON |
| 6 | LUMINOSITY | G. BRENNAN |
| 8 | SUMATRA | G. MERTON |
| 7 | PRIME POWER N | B. HOLLAND |
| 1 | BATTLE MAGE | J. BARTLETT |