| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CHAMBOIS (H7) 0p0p0p(18)0p0p0p0p1p5p | 5 | V. SEGUY W.DELALANDE | 59.0 kg | - | 3.9 | +110% | 8.2 | 7.2 | 6.0 |
| 2 | ITS ALL CLASS (H11) 7p0p9p0p6p0p5p7p3p1p | 6 | G. MILLET J.REYNIER | 59.0 kg | - | 3.3 | +0% | 3.3 | 2 | 2.3 |
| 3 | SWISS MAN (M8) 1p6p5p3p1p0p7p3p3p | 3 | G. CONGIU J.REYNIER | 59.0 kg | - | 2.9 | -24% | 2.2 | 6.5 | 5.6 |
| 4 | FORMENTOR (H7) 5h5h5h0p0p | 4 | N. PERRET GABY MOSSE | 59.0 kg | - | 11.4 | +12% | 12.8 | 7.6 | 6.5 |
| 5 | LE RING (M11) 4p0p9p9p0p0p8p0p(20)0p | 1 | A. LUSTIERE F.BEMBO | 58.0 kg | - | 15.7 | -48% | 8.1 | 8.9 | 7.5 |
| 6 | ISSAUROMA (F6) 6p0p5p2p9p8p4p0p9p | 2 | F. BLONDEL S.LABATE (S) | 57.5 kg | - | 8 | +34% | 10.7 | 6.8 | 6.2 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 3 | SWISS MAN |
| 2 | ITS ALL CLASS |
| OUTSIDERS | |
|---|---|
| 4 | FORMENTOR |
| 1 | CHAMBOIS |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 4 | FORMENTOR | N. PERRET |
| 2 | ITS ALL CLASS | G. MILLET |
| 3 | SWISS MAN | G. CONGIU |