| n° | Cheval | Def. | Driver/Entr. | Dist. | à 10h | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | STICKITTOTHEM (F9) 0a3a1a1a3a | J. BIRGER J.M. RASMUSSEN | 2200m | 14 | -71% | 4 | 4.4 | 4.0 | ||
| 2 | EMPIRE TI (H10) 6a5aDa5a5a5a4a6a7a0a | M. SCHMID H. TIPKE | 2200m | 26.4 | +103% | 53.6 | 54.8 | 80.0 | ||
| 3 | KEY LARGO (H10) 1a5a0a5a3a | J. SCHEFE KJAER RENE | 2200m | 26.4 | +28% | 33.8 | 14.1 | 11.7 | ||
| 4 | RUN FOR THE ROSES (H12) 7a5a4a3a8a9a7a4a6a1a | L. JAUB J. SCHEFE | 2200m | 7.2 | +35% | 9.7 | 4.4 | 4.6 | ||
| 5 | CANAVARO AS (H8) Da7aDa8a4a3aDa3a4a3a | HEINZ WEWERING I. MĂśLLER | 2200m | 11.3 | -12% | 10 | 14.2 | 15.1 | ||
| 6 | TRIOMPHE FERM (M8) Da0a1a0a0a | R. BOT JUUL MORTEN | 2200m | 4.3 | -49% | 2.2 | 2.5 | 2.4 | ||
| 7 | SJS SUNDAY (M7) 6a1a0a3a3a2a3a5a2a3a | K. KLUTH D. HAFER | 2200m | 14.9 | -9% | 13.6 | 16.6 | -- | ||
| 8 | HELIOS (H4) 00(22)9373D | M. NIMCZYK CHRISTIANSEN HEI. | 2200m | 10.8 | +218% | 34.3 | 37.9 | 69.4 | ||
| 9 | STANISLAWSKI (H7) DaDa6a8aDa0a0a6a4a0a | C. F. KAMMINGA H.A.J. GRIFT | 2200m | 15.8 | +356% | 72.1 | 103.3 | -- | ||
| 10 | AMBROGOAL DES BAUX (M7) 0a0aDa1a1a | N. SCHWARMA H.A.J. GRIFT | 2200m | 15.8 | +9% | 17.2 | 23.6 | 23.0 | ||
| 11 | TWIST DES BAUX (H11) 4a3a3a3a1a2a | A. KELM N. BALDACCHINO | 2200m | 3.7 | +432% | 19.7 | 31.5 | 38.1 |
Le pronostic Canalturf.comJOUEZ SUR PMU - Jusqu'à 100€ offerts* !
| BASE | |
|---|---|
| 5 | CANAVARO AS |
| 6 | TRIOMPHE FERM |
| CHANCES REGULIERES | |
|---|---|
| 4 | RUN FOR THE ROSES |
| 7 | SJS SUNDAY |
| 3 | KEY LARGO |
| OUTSIDERS | |
|---|---|
| 10 | AMBROGOAL DES BAUX |
| 1 | STICKITTOTHEM |
| 11 | TWIST DES BAUX |
| 9 | STANISLAWSKI |
Le pronostic ZEturf.frJOUEZ SUR ZETURF - jusqu'Ă 100€ offerts* !
| N° | Cheval | Driver |
|---|---|---|
| 6 | TRIOMPHE FERM | R. BOT |
| 4 | RUN FOR THE ROSES | L. JAUB |
| 3 | KEY LARGO | J. SCHEFE |
| 7 | SJS SUNDAY | K. KLUTH |
| 5 | CANAVARO AS | HEINZ WEWERING |
| 10 | AMBROGOAL DES BAUX | N. SCHWARMA |