| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FIGARO (M5) 3p1p8p5p1p | 4 | A. DELPECH BRUNO FIRMINO | 60.0 kg | - | 3.6 | -44% | 2 | 1.5 | 1.4 | |
| NP | ECCELLERATE (H5) | ||||||||||
| NP | QUEEN'S BRIDGE (H4) | ||||||||||
| 4 | KALI'S CHAMP (H5) | 1 | K. DE MELO C. RAMDIN | 60.0 kg | - | 4.7 | +9% | 5.1 | 6.9 | 6.4 | |
| 5 | SHERIFF HOOD (H5) 2p(16)0p8p9p | 9 | M. NTULI A J RIVALLAND | 60.0 kg | - | 8.8 | -51% | 4.3 | 7.3 | 7.3 | |
| 6 | SECRET SERVICE (H7) 7p2p(17)5p2p | 6 | I. STURGEON W WHITEHEAD | 60.0 kg | - | 67.5 | -83% | 11.2 | 9.9 | 8.8 | |
| 7 | NOTACADEMICATALL (H5) 6p8p9p4p5p(18)8p | 3 | D. DE GOUVEIA L J HUMAN | 60.0 kg | - | 28.9 | -32% | 19.6 | 15.9 | 16.6 | |
| 8 | MICKY FLYN (H4) 7p(16)9p6p0p | 2 | A. ARRIES G B PULLER | 60.0 kg | - | 67.5 | -60% | 27 | 28.8 | 43.9 | |
| 9 | TOWER (H6) 0p9p0p(16)5p | 7 | G. WRIGHT L DENYSSCHEN | 60.0 kg | - | 2 | +715% | 16.3 | 29.9 | 31.0 | |
| NP | GREY ICE (F5) | ||||||||||
Le pronostic Canalturf.com| CHANCES REGULIERES | |
|---|---|
| 1 | FIGARO |
| 4 | KALI'S CHAMP |
| 3 | QUEEN'S BRIDGE |
| OUTSIDERS | |
|---|---|
| 5 | SHERIFF HOOD |
| 8 | MICKY FLYN |
| 6 | SECRET SERVICE |
| 7 | NOTACADEMICATALL |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 1 | FIGARO | A. DELPECH |
| 3 | QUEEN'S BRIDGE | B. JACOBSON |
| 4 | KALI'S CHAMP | K. DE MELO |
| 5 | SHERIFF HOOD | M. NTULI |
| 10 | GREY ICE | A. MGUDLWA |