| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HEART LOCKET (F4) 4p9p8p3p0p | 2 | N. EVANS MICHAEL EASTERBY | 59.5 kg | - | 14 | +21% | 17 | 21 | 36.40 | |
| 2 | ALL THE RAGE (M3) 1p3p3p1p | 7 | L. MORRIS C BASS | 59.5 kg | - | 8.4 | -39% | 5.1 | 4.5 | 5.60 | |
| 3 | GOLDEN REIGN (H5) 5p1p3p7p(24)5p | 6 | B. A. CURTIS BETH MILLER-SAUL | 59.5 kg | - | 7.5 | +3% | 7.7 | 8.7 | 9.50 | |
| 4 | EAST COAST LADY (F5) 6p6p(16)4p3p | 3 | M LANE WILLIAM STONE | 58.5 kg | - | 5.4 | +104% | 11 | 7.8 | 11.40 | |
| 5 | MERCY ME (F5) 3p(16)7p3p3p | 9 | A. KIRBY JOHN RYAN | 58.5 kg | - | 7.9 | +65% | 13 | 15.1 | 21.70 | |
| 6 | TANGBA (F3) 8p7p5p | 5 | A. ATZENI ROGER VARIAN | 58.0 kg | - | 12 | -8% | 11 | 13.8 | 10.20 | |
| 7 | CACICA (F3) 1p3p2p4p4p | 8 | S. DE SOUSA GEORGE SCOTT | 58.0 kg | - | 5.7 | -23% | 4.4 | 5 | 4.40 | |
| 8 | LIDO LADY (F3) 9p9p4p1p0p | 1 | J. CROWLEY MARK JOHNSTON | 57.0 kg | - | 12 | +100% | 24 | 16.7 | 15.60 | |
| 9 | SLEEPLESSINSEATTLE (F3) 6p4p8p | 4 | F. TYLICKI JAMES FANSHAWE | 56.5 kg | - | 19 | -54% | 8.8 | 9.9 | 3.90 | |
| 10 | UNSUSPECTED GIRL (F6) (18)4p8p8p0p | 10 | MLLE S. KILLORAN MILTON BRADLEY | 55.5 kg | - | 6.7 | -10% | 6 | 6.5 | 9.60 |
Le pronostic Canalturf.com| CHANCES REGULIERES | |
|---|---|
| 2 | ALL THE RAGE |
| 7 | CACICA |
| 6 | TANGBA |
| 3 | GOLDEN REIGN |
| OUTSIDERS | |
|---|---|
| 10 | UNSUSPECTED GIRL |
| 4 | EAST COAST LADY |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 2 | ALL THE RAGE | L. MORRIS |
| 7 | CACICA | S. DE SOUSA |
| 3 | GOLDEN REIGN | B. A. CURTIS |
| 10 | UNSUSPECTED GIRL | MLLE S. KILLORAN |
| 4 | EAST COAST LADY | M LANE |