| n° | Cheval | Jockey/Entr. | Poids | Val. | à 10h | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NP | UN COMEDIEN (H5) | ||||||||||
| 2 | FORT HARMONY (H5) (17)3h1hTs | D. UBEDA L. MACELI | 67.0 kg | - | 25 | -20% | 20 | 50.6 | 40.40 | ||
| 3 | OKAY SENAM (H4) (E1) 6s(16)9h5s2s3s4h1h4h | B. LESTRADE G.MACAIRE (S) | 67.0 kg | - | 8.2 | -4% | 7.9 | 5.7 | 4.70 | ||
| 4 | VISION DE MAITRE (H8) (E1) 5s8s4s1s0h3h(19)9sTh9h | T. GUEGUEN L.BAUDRON (S) | 67.0 kg | - | 9.2 | +41% | 13 | 20.5 | 19.30 | ||
| 5 | FULL GLASS (H7) 4s3sTs3s | J. REVELEY A. SADIK | 67.0 kg | - | 4.4 | -9% | 4 | 4.4 | 3.60 | ||
| 6 | DALKO MORIVIERE (H7) (E2) 4h0h3s(19)2s3s1hTs3s | A. LECORDIER J.LARRIGADE | 67.0 kg | - | 17 | +82% | 31 | 17.6 | -- | ||
| 7 | LIBERATORE (H6) (E2) (18)Ts5s1s5h(17)7hAh4h6h | S. COLAS MLLE I.GALLORINI | 67.0 kg | - | 3.3 | +30% | 4.3 | 5.5 | -- | ||
| 8 | BURDIGALA (H8) AhAh0h(20) | J. CHARRON M. HAMMOND | 67.0 kg | - | 20 | -25% | 15 | 34.2 | 33.10 | ||
| NP | GO FOR DE HOUELLE (H8) | ||||||||||
| 10 | EDWARD D'ARGENT (H8) 2h(20)1h(18)3s1s1h(17)1s2s | K. NABET D.COTTIN (S) | 67.0 kg | - | 3.3 | -18% | 2.7 | 2.3 | 2.80 | ||
Le pronostic Canalturf.com| BASE | |
|---|---|
| 10 | EDWARD D'ARGENT |
| 5 | FULL GLASS |
| CHANCES REGULIERES | |
|---|---|
| 7 | LIBERATORE |
| 3 | OKAY SENAM |
| OUTSIDERS | |
|---|---|
| 1 | UN COMEDIEN |
| 4 | VISION DE MAITRE |
| 8 | BURDIGALA |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 10 | EDWARD D'ARGENT | K. NABET |
| 5 | FULL GLASS | J. REVELEY |
| 7 | LIBERATORE | S. COLAS |
| 3 | OKAY SENAM | B. LESTRADE |
| 6 | DALKO MORIVIERE | A. LECORDIER |