| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WARREN PLACE (H5) 2p5p5p2p4p | 2 | C. NDLOVU A C GREEFF | 60.0 kg | - | 2.5 | -4% | 2.4 | 4.9 | 3.60 | |
| NP | LAVITA NOIR (H4) | ||||||||||
| 3 | NEW DEAL (H4) 3p7p3p4p3p | 7 | T. GOULD A C GREEFF | 60.0 kg | - | 10 | -34% | 6.6 | 5.4 | 6.50 | |
| 4 | BLACK RAKE (H4) 5p2p4p3p4p | 9 | R. DANIELSON T J LAING | 60.0 kg | - | 5.5 | +9% | 6 | 11.4 | 11.50 | |
| 5 | WAY PAST MIDNIGHT (H4) 4p2p5p8p3p | 10 | M. YENI R DU PLESSIS | 60.0 kg | - | 8.1 | -20% | 6.5 | 4.3 | 6.70 | |
| 6 | COUNT'S QUEST (H5) 5p3p3p7p3p | 1 | L. MXOTHWA G PADDOCK | 60.0 kg | - | 14 | -29% | 10 | 9.7 | 5.70 | |
| NP | LORD KATAWA (H5) | ||||||||||
| 8 | TRUE AS AN ARROW (H5) 8p0p4p6p7p | 8 | R. MUNGER JVA STRYDOM | 60.0 kg | - | 10 | +120% | 22 | 10.7 | 19.40 | |
| 9 | REACH THE RAINBOW (M6) 0p9p9p0p9p | 11 | C. BANTAM JVA STRYDOM | 60.0 kg | - | 15 | +120% | 33 | 17.2 | 12.00 | |
| 10 | WINNING DANCER (H8) 6p(24)6p6p5p11p7p5p12p2p9p(23)4p1p | 6 | K. ZECHNER MIN JANG GI | 60.0 kg | - | 17 | +6% | 18 | 9.3 | 12.60 | |
| 11 | WONDER WORKER (F5) 2p(16)2p3p1p | 3 | R. FOURIE S J SNAITH | 56.5 kg | - | 8 | -16% | 6.7 | 10.6 | 6.70 | |
Le pronostic Canalturf.com| CHANCES REGULIERES | |
|---|---|
| 1 | WARREN PLACE |
| 2 | LAVITA NOIR |
| 5 | WAY PAST MIDNIGHT |
| OUTSIDERS | |
|---|---|
| 6 | COUNT'S QUEST |
| 4 | BLACK RAKE |
| 3 | NEW DEAL |
| 11 | WONDER WORKER |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 2 | LAVITA NOIR | A. FORTUNE |
| 3 | NEW DEAL | T. GOULD |
| 5 | WAY PAST MIDNIGHT | M. YENI |
| 6 | COUNT'S QUEST | L. MXOTHWA |
| 11 | WONDER WORKER | R. FOURIE |
| 1 | WARREN PLACE | C. NDLOVU |