| n° | Cheval | Def. | Driver/Entr. | Dist. | à 10h | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DATTIMARA (F5) (E1) DaDa0aDaDaDa | H. TURRETTINI NUNES DE OLIVEIRA V. | 2425m | 1.6 | +25% | 2 | 1.9 | -- | |||
| 2 | DAMBO MAT (H3) Da1a4a2a1aDa | J.-B. MATTHEY MATTHEY J.-B. | 2425m | 3.9 | -28% | 2.8 | 2.4 | 4.20 | |||
| 3 | DJANGO DU MARTZA (H5) 3a5a7a4a3a3a | R. PUJOL PUJOL RENAUD | 2400m | 7.7 | -42% | 4.5 | 7 | 8.30 | |||
| 4 | DARATTOGA (F8) (E1) 0aDa0a(20)0aDa5a | MME A. LAUBSCHER V. NUNES DE OLIVEIRA | 2400m | 5.3 | +57% | 8.3 | 9.9 | -- | |||
| NP | DOLO DU COPY (M4) | ||||||||||
Le pronostic Canalturf.com| BASE | |
|---|---|
| 1 | DATTIMARA |
| 3 | DJANGO DU MARTZA |
| CHANCES REGULIERES | |
|---|---|
| 2 | DAMBO MAT |
| OUTSIDERS | |
|---|---|
| 4 | DARATTOGA |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 1 | DATTIMARA | H. TURRETTINI |
| 2 | DAMBO MAT | J.-B. MATTHEY |
| 4 | DARATTOGA | MME A. LAUBSCHER |