| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DAWN PROMISE (H6) 7p9p(19)5p8p0p7p2p6p9p | 6 | L. DELOZIER JV.TOUX | 58.0 kg | - | -- | -- | 6.2 | 3.5 | 3.40 |
| 2 | GREY MAGIC (H7) 9p0p9p8p9p | 7 | G. MILLET MME A. VENTENA ALVES | 58.0 kg | - | -- | -- | 24 | 8.7 | 12.10 |
| 3 | SILVER POKER (H8) 0p0p4p0p0p4p1p5p0p0p | 3 | T. SPEICHER D.CHENU | 58.0 kg | - | -- | -- | 4.7 | 11.7 | 9.90 |
| 4 | ACUARELA (F4) 7p9p0p7p8p | 2 | A. HAMELIN U.SCHWINN | 56.5 kg | - | -- | -- | 16 | 7.3 | 37.40 |
| 5 | ROSE SMART (F6) 0p(19)9p3p5p0p2p0p5p9p | 9 | J.-B. EYQUEM D.HENDERSON | 56.5 kg | - | -- | -- | 6.6 | 7.6 | 9.30 |
| 6 | LA FIBROSSI (F8) (E1) 4p0p8p7p5p5p1p3p(21)1p | 8 | F. CHAMPAGNE B.GOUDOT (S) | 56.5 kg | - | -- | -- | 32 | 27.8 | -- |
| 7 | MAKAT POKER (F7) (E1) 7p0p7p5p0p0p9p5p5p | 5 | G. MANDEL M.KREBS (S) | 56.5 kg | - | 5 | -32% | 3.4 | 14 | -- |
| 8 | KITE DAVIS (F2) 8p9p6p7p3p4p4p | 4 | R. JUTEAU C.PLISSON | 56.5 kg | - | -- | -- | 48 | 17.6 | 30.40 |
| 9 | EBLOUIS MOI (F2) 0p0p5p3p3p5p | 1 | F. BLONDEL A.GIORGI | 56.5 kg | - | 1.1 | +300% | 4.4 | 3.7 | 2.10 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 1 | DAWN PROMISE |
| CHANCES REGULIERES | |
|---|---|
| 2 | GREY MAGIC |
| 7 | MAKAT POKER |
| 8 | KITE DAVIS |
| 4 | ACUARELA |
| OUTSIDERS | |
|---|---|
| 6 | LA FIBROSSI |
| 9 | EBLOUIS MOI |
| 3 | SILVER POKER |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 1 | DAWN PROMISE | L. DELOZIER |
| 5 | ROSE SMART | J.-B. EYQUEM |
| 9 | EBLOUIS MOI | F. BLONDEL |
| 7 | MAKAT POKER | G. MANDEL |
| 3 | SILVER POKER | T. SPEICHER |