| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NP | SOLID SPEED (H6) | ||||||||||
| 2 | SERISSA (H7) 1p2p0p3p | 7 | A. MARCUS S G TARRY | 62.0 kg | - | 3.2 | -19% | 2.6 | 3.1 | 2.70 | |
| 3 | PENHALIGON (H8) 1p0p4p4p5p | 3 | B. LERENA A WRIGHT | 59.0 kg | - | 6.2 | +60% | 9.9 | 16.4 | 11.10 | |
| 4 | CAPE SPEED (H4) 3p5p(16)0p6p0p4p9p9p1p | 6 | A. DELPECH F.ROSSI | 55.0 kg | - | 2.1 | +10% | 2.3 | 2.4 | 2.20 | |
| 5 | CAGE FIGHTER (M6) Ap(15)0p2p1p | 1 | C. HABIB J L LAWRENCE, II | 55.0 kg | - | 6.3 | -2% | 6.2 | 5.2 | 7.30 | |
| 6 | KITTY'S DESTINY (H5) 0p(16)4p1p3p | 5 | M. YENI D C HOWELLS | 54.5 kg | - | 30 | -67% | 10 | 8.7 | 9.30 | |
| 7 | THIRTYTWO SQUADRON (H6) 0p6p7p5p0p | 4 | E.S NGWANE JVA STRYDOM | 52.0 kg | - | 15 | -33% | 10 | 11.4 | 15.70 | |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 4 | CAPE SPEED |
| 2 | SERISSA |
| CHANCES REGULIERES | |
|---|---|
| 3 | PENHALIGON |
| 1 | SOLID SPEED |
| OUTSIDERS | |
|---|---|
| 6 | KITTY'S DESTINY |
| 5 | CAGE FIGHTER |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 2 | SERISSA | A. MARCUS |
| 1 | SOLID SPEED | S. RANDOLPH |
| 4 | CAPE SPEED | A. DELPECH |