| n° | Cheval | Def. | Driver/Entr. | Dist. | Matin | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VELTEN STRIKE GOLD (F8) 0a0a(15)2a2a1a | D. BROUWER Y. WAGENAAR | 2100m | 50 | -42% | 29 | 49.8 | 45.10 | |||
| 2 | DAVE DREAM (M6) 4a0a5a2a4a | MME E. JANSSEN D.P. TESSELAAR | 2100m | 151 | -87% | 19 | 21.3 | 31.30 | |||
| 3 | TWAIN BI (H4) 0a3a0a1a1a | M SPIN P.J.P. HAGOORT | 2100m | 1.7 | +6% | 1.8 | 2.3 | 2.30 | |||
| NP | FRANKIE LOBELL (H8) | ||||||||||
| 5 | GAILS YANKEE (F7) 0a5a(16)0a0a0a | R. DE BEER J. WESTENBRINK | 2100m | 57 | +0% | 57 | 36.2 | 49.90 | |||
| 6 | DEPOSITO (H9) (18)5a0a4a0a3a | L. DE VRIES R.C.M. JANSSEN | 2100m | 43 | -53% | 20 | 22.1 | 19.00 | |||
| 7 | TYRRELL AS (H8) 5a2m0a6a1a | R. BAKKER HAAGENSEN ALEX | 2100m | 10 | -34% | 6.6 | 5.7 | 5.30 | |||
| 8 | ANIEK DF (F9) 6a4a0a6a0a | A. DE WREDE A. DE WREDE | 2100m | -- | -- | 43 | 85.4 | 78.70 | |||
| 9 | ERVIN BOKO (H10) 7a7aDa5a5a3a6a8a6a7a | D. P. TESSELAAR E. ORTNER | 2100m | 57 | -72% | 16 | 9.3 | 8.40 | |||
| 10 | ENNYUS BOKO (H10) 9a8m6a1a7aDa2m8a(20)5a4a4a1a | MME C. D. AALBERS CAROLINE AALBERS | 2100m | 6.4 | +2% | 6.5 | 4.4 | 3.80 | |||
| 11 | EVERTON (H9) 0a8m(22)8mDa0m4m0a6m0a | R. EBBINGE E. CREPEAU | 2100m | 5.6 | +79% | 10 | 13.3 | 15.40 | |||
| 12 | BRIXTON (H7) 4a1m4mDm3a | J. MIERAS M. JUUL | 2100m | 57 | -16% | 48 | 49.8 | 49.20 | |||
| BASE | |
|---|---|
| 3 | TWAIN BI |
| CHANCES REGULIERES | |
|---|---|
| 7 | TYRRELL AS |
| 10 | ENNYUS BOKO |
| 4 | FRANKIE LOBELL |
| OUTSIDERS | |
|---|---|
| 9 | ERVIN BOKO |
| 11 | EVERTON |
| 12 | BRIXTON |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 3 | TWAIN BI | M SPIN |
| 4 | FRANKIE LOBELL | H. W. LANGEWEG JR. |
| 7 | TYRRELL AS | R. BAKKER |
| 10 | ENNYUS BOKO | MME C. D. AALBERS |
| 9 | ERVIN BOKO | D. P. TESSELAAR |
| 11 | EVERTON | R. EBBINGE |