| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MR FANTASTIC (H3) 6p10p11p(24)12p1p2p2p3p | 8 | B. VORSTER K R BURKE | 57.5 kg | - | -- | -- | 2.9 | 2.9 | 4.80 | ||
| NP | FARETTI (H7) | |||||||||||
| 3 | ZHUHAI (H4) 0p9p | 6 | M. KELLADY BURRIDGE | 56.5 kg | - | -- | -- | 55 | 41 | 29.40 | ||
| 4 | HOST THE NATION (H12) 7p13p8p8p10p4p10p8p(20)6p4p9p5p | 12 | R. HASRI D KOK | 56.0 kg | - | -- | -- | 9.5 | 8.6 | 6.30 | ||
| 5 | INVINCIBLE MAN (H7) 2p8p1p4p6p | 9 | CHAN WEI SHENG L KHOO | 56.0 kg | - | -- | -- | 9.4 | 11.9 | 8.80 | ||
| 6 | MEGATHINK (H7) 0p5p6p0p | 14 | E. ASLAM S LAM | 56.0 kg | - | -- | -- | 90 | 89.5 | 35.50 | ||
| 7 | CACTUS JACK (H7) 8p(22)2p10p2p9p | 11 | A. DA SILVA FRANK RUSSO | 55.0 kg | - | -- | -- | 4.8 | 4.9 | 7.60 | ||
| 8 | KAISER (H7) 9p7p8p8p2p | 10 | K.-B. SOO HK TAN | 55.0 kg | - | -- | -- | 30 | 24.8 | 18.30 | ||
| 9 | KEVIN ELEVEN (H8) 0p0p0p(16)0p | 2 | K. TOH M CLEMENTS | 54.0 kg | - | 3.3 | +324% | 14 | 11.9 | 7.60 | ||
| 10 | STORM TROOPER (H6) 0p0p0p3p4p | 7 | M. NUNES ADAM WEST | 54.0 kg | - | 3.3 | +67% | 5.5 | 8.3 | 4.70 | ||
| 11 | DRAGON KING (H6) 0p9p9p7p5p | 13 | T. SEE HW TAN | 51.0 kg | - | -- | -- | 39 | 33.4 | 25.50 | ||
| 12 | HIGHLIGHT (H8) 6p(17)6p6p3p | 5 | A. MUNRO KY YOUNG | 50.0 kg | - | 1.6 | +519% | 9.9 | 8.1 | 13.90 | ||
| NP | KAISER BRIGHT (H9) | |||||||||||
| NP | KLEVER WARRIOR (H7) | |||||||||||
Le pronostic Canalturf.com| BASE | |
|---|---|
| 1 | MR FANTASTIC |
| 10 | STORM TROOPER |
| CHANCES REGULIERES | |
|---|---|
| 3 | ZHUHAI |
| 12 | HIGHLIGHT |
| 4 | HOST THE NATION |
| 5 | INVINCIBLE MAN |
| OUTSIDERS | |
|---|---|
| 9 | KEVIN ELEVEN |
| 7 | CACTUS JACK |
| 9 | KEVIN ELEVEN |
| 2 | FARETTI |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 1 | MR FANTASTIC | B. VORSTER |
| 4 | HOST THE NATION | R. HASRI |
| 9 | KEVIN ELEVEN | K. TOH |
| 10 | STORM TROOPER | M. NUNES |
| 5 | INVINCIBLE MAN | CHAN WEI SHENG |
| 7 | CACTUS JACK | A. DA SILVA |