| n° | Cheval | Def. | Driver/Entr. | Dist. | à 10h | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | LADY WINDSOR (F5) 4a8a4a4a6a4a4a | S. ZERON D. NICCUM | 2011m | 24 | -67% | 8 | 8.2 | 3.20 | |
| 2 | ANDY RAY (H6) 4a2a3a1a6a4a2a | B. HOLLAND A. LORENTZON | 2011m | 8.8 | -47% | 4.7 | 4.4 | 6.40 | |
| 3 | MILITARY BLUE (H6) 1a(17)5a4a4a9a2a7a | E. CARLSON J. SCARPIAS | 2011m | 30 | -85% | 4.5 | 4.3 | 13.30 | |
| 4 | BLUE MUSE (F3) 3a4a8a2a1a | D. DUBE A. SVANSTEDT | 2011m | 2 | +70% | 3.4 | 4.8 | 3.40 | |
| 5 | SUMTHINTOTALKABOUT (F4) 2aDa8a0a9a(15)8a7a | P. LACHANCE J. FRANKLIN | 2011m | 32 | +22% | 39 | 33.4 | 34.10 | |
| 6 | HOLLYWOODS THATWAY (H4) 8a4a2a3a5a9a6a | J. STRATTON E. HART | 2011m | 2.5 | +580% | 17 | 12.5 | 25.40 | |
| 7 | CINNABAR HALL (M6) 6a7a1a4a8a5a4a | M. MACDONALD M. FORD | 2011m | 18 | -39% | 11 | 13.3 | 12.00 | |
| 8 | JOSIE'S JOY (F5) 2a8a6a4a6a(16)5a1a | G. BRENNAN A. LORENTZON | 2011m | 66 | -5% | 63 | 43.5 | 25.40 | |
| 9 | THE LEHIGH LEGEND (H4) 7a8a6a5a(15)9a7a | B. J. SEARS M. RUIZ | 2011m | 100 | -93% | 7.3 | 6 | 6.50 | |
| 10 | LADYS BIG STORMONT (H5) 7a1a1a2a4a8a9a | J. BARTLETT R. HARMON | 2011m | 100 | -57% | 43 | 47.8 | 21.80 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 1 | LADY WINDSOR |
| 2 | ANDY RAY |
| CHANCES REGULIERES | |
|---|---|
| 4 | BLUE MUSE |
| 3 | MILITARY BLUE |
| 9 | THE LEHIGH LEGEND |
| OUTSIDERS | |
|---|---|
| 7 | CINNABAR HALL |
| 8 | JOSIE'S JOY |
| 5 | SUMTHINTOTALKABOUT |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 4 | BLUE MUSE | D. DUBE |
| 2 | ANDY RAY | B. HOLLAND |
| 1 | LADY WINDSOR | S. ZERON |
| 9 | THE LEHIGH LEGEND | B. J. SEARS |
| 7 | CINNABAR HALL | M. MACDONALD |