| n° | Cheval | Def. | Driver/Entr. | Dist. | à 10h | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | COSI FAN TUTTE (F7) 4a3a5a7a7a0a1a(14)1a2a | D. FLEISCHER Mme D. Fellner | 2100m | 6 | +12% | 6.7 | 55.4 | 4.70 | ||
| 2 | ARMANI HANOVER (H4) 0a0a(21)0a4a0a | R. PLETSCHACHER JASON BREWER | 2100m | 25 | -4% | 24 | 30.6 | 44.40 | ||
| 3 | WIRBELWIND (H12) 5a2a5aDa4a5aDa(21)5a6a4a6a6a | H. STROBL CLAUDIA KAHLHAMMER | 2100m | 7.4 | -66% | 2.5 | 25.8 | 2.70 | ||
| 4 | ASTASIA DU VIVIER (F10) Da1aDa3a3a7a3aDa2a5a | J. SPARBER D. SPANGENBERG | 2100m | 20 | -50% | 10 | 4.7 | -- | ||
| NP | KING OF LOVE (H9) | |||||||||
| 6 | AGETS DE BOUERE (H7) 5a6a6aDa9a0a5a6aDa4a | MLLE M. BOCK M. HĂ–NEMANN | 2100m | 11 | +191% | 32 | 24.2 | 24.50 | ||
| 7 | WINNING DREAM (F7) (24)6a0a0a0a3a | A. STROBL CARINA GRANLUND | 2100m | 10 | +10% | 11 | 32.8 | 13.10 | ||
| 8 | MORNING CLOUD (F9) 9a6a6a1aDa5a5a8a2a8a | MLLE S. RASCHAT M. HAMANN | 2100m | 20 | +40% | 28 | 7.6 | 14.70 | ||
| 9 | JEDERMANN (H9) 7a4a4a1aDaDa7a9a9a6a | C. SCHWARZ D.M. LIEBHARDT | 2100m | 6 | +100% | 12 | 6.5 | 7.70 | ||
| 10 | EMMA F.BOKO (F5) 0a6a7a6a7a0aDa8a0a0a | G. FRICK M. ESPER | 2100m | 9 | +133% | 21 | 4 | 39.40 | ||
| 11 | ONMYKNEES DIAMANT (F7) 3a3a2a6a1a | G. BIENDL A. SCHWARZ | 2100m | 3.1 | +39% | 4.3 | 5.1 | 5.10 | ||
Le pronostic Canalturf.com| CHANCES REGULIERES | |
|---|---|
| 9 | JEDERMANN |
| 3 | WIRBELWIND |
| 1 | COSI FAN TUTTE |
| OUTSIDERS | |
|---|---|
| 11 | ONMYKNEES DIAMANT |
| 8 | MORNING CLOUD |
| 7 | WINNING DREAM |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 11 | ONMYKNEES DIAMANT | G. BIENDL |
| 10 | EMMA F.BOKO | G. FRICK |
| 4 | ASTASIA DU VIVIER | J. SPARBER |
| 8 | MORNING CLOUD | MLLE S. RASCHAT |
| 9 | JEDERMANN | C. SCHWARZ |
| 5 | KING OF LOVE | G. KRENMAYR |