| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AMAZING BOY (H7) 0p6p1p8p5p | 1 | MLLE R. DANZ CHANG C.W. | 58.0 kg | - | 10 | +40% | 14 | 18.7 | 17.70 | |
| NP | AUWALD (H5) | ||||||||||
| 3 | DYVIG (H3) Inédit | 6 | R. J. DYGAS FRAU E.SCHNAKENBERG | 58.0 kg | - | 29 | -45% | 16 | 15.3 | 9.70 | |
| 4 | SITARO (H5) (15)3p5p7p3p | 8 | B. GANBAT FRAU M.-L.KOETTER | 58.0 kg | - | 31 | -35% | 20 | 15.1 | 11.30 | |
| 5 | TRONADOR (H8) 10h6p1hTh(23)5sAh9p3p3h1p6p(22)18h | 4 | R. PIECHULEK MURPHY O. | 58.0 kg | - | 15 | +0% | 15 | 26.4 | 20.70 | |
| 6 | TRY WITH ME (F3) 5p2p3p5p2p7p7p4p(14)0p | 5 | A. BEST MAR .HOFER | 57.0 kg | - | 3.7 | -49% | 1.9 | 1.5 | 1.90 | |
| 7 | TILARA (F5) 6p(16)0p1p6p | 7 | J. BOJKO FRAU CL.BARSIG | 56.5 kg | - | 1.6 | +119% | 3.5 | 4.7 | 4.10 | |
| 8 | BAYSWATER (F6) 4p1p(17)6p0p | 3 | F. MINARIK J.SCHRIEVER | 56.0 kg | - | 10 | -27% | 7.3 | 8.5 | 6.00 | |
| BASE | |
|---|---|
| 6 | TRY WITH ME |
| 7 | TILARA |
| CHANCES REGULIERES | |
|---|---|
| 4 | SITARO |
| 5 | TRONADOR |
| OUTSIDERS | |
|---|---|
| 8 | BAYSWATER |
| 3 | DYVIG |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 6 | TRY WITH ME | A. BEST |
| 7 | TILARA | J. BOJKO |
| 8 | BAYSWATER | F. MINARIK |
| 2 | AUWALD | D. SCHIERGEN |