| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | CARBON DATING (H6) 6p6p9p4p8p | 1 | R.P. WHELAN R. J. OSBORNE | 57.0 kg | - | 63 | -22% | 49 | 84.5 |
| 2 | GIOVANNI CANALETTO (M3) 3p4p2p(14)1p | 8 | J. O'BRIEN AIDAN O'BRIEN | 57.0 kg | - | 7.6 | +58% | 12 | 7.7 |
| 3 | HIGHLAND REEL (M5) 3p4p1p1p7p | 3 | R. MOORE A P O'BRIEN | 57.0 kg | - | 7.1 | -34% | 4.7 | 5.3 |
| 4 | JACK HOBBS (M5) 8p1p(16)3pAp | 2 | W. BUICK JOHN GOSDEN | 57.0 kg | - | 2 | -20% | 1.6 | 1.7 |
| 5 | KILIMANJARO (H4) 1p1p5p4p2p | 6 | S. HEFFERNAN CARLOS MELERO FUENTES | 57.0 kg | - | 11 | +109% | 23 | 22.9 |
| 6 | RADANPOUR (M3) 1p1p1p | 5 | P. J. SMULLEN D. K. WELD | 57.0 kg | - | 5.6 | +36% | 7.6 | 9.8 |
| 7 | STORM THE STARS (M3) 1p3p2p3p1p | 7 | P. COSGRAVE WILLIAM HAGGAS | 57.0 kg | - | 8 | +63% | 13 | 15.2 |
| 8 | QUALIFY (F5) 5p6p3p7p6p6p7p0p9p5p | 4 | C. O'DONOGHUE TREVOR WHITTINGTON | 55.5 kg | - | 34 | -65% | 12 | 19.9 |
| BASE | |
|---|---|
| 4 | JACK HOBBS |
| 3 | HIGHLAND REEL |
| CHANCES REGULIERES | |
|---|---|
| 2 | GIOVANNI CANALETTO |
| 7 | STORM THE STARS |
| OUTSIDERS | |
|---|---|
| 8 | QUALIFY |
| 6 | RADANPOUR |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 3 | HIGHLAND REEL | R. MOORE |
| 8 | QUALIFY | C. O'DONOGHUE |
| 4 | JACK HOBBS | W. BUICK |
| 7 | STORM THE STARS | P. COSGRAVE |