| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SLEW DANCER (M7) (12)3p1p(11)1p | 1 | E. RODRIGUEZ PABLO GRANA | 54.0 kg | - | 7 | -70% | 2.1 | 2.1 | 1.37 | |
| 2 | TOQUE DE QUEDA (M6) 2p7p7p(24)5p3p1p5p(23)1p4p4p | 2 | L. LIMA CARLOS ALBERTO PANET | 59.0 kg | - | 25 | -69% | 7.8 | 6.5 | 21.56 | |
| NP | STAR WRANGLER (M7) | ||||||||||
| 4 | METE DINERO (M6) 0p4p3p4p0p | 4 | V. MARTINEZ MELITON RODRIGUEZ | 57.0 kg | - | 13 | -8% | 12 | 12.8 | 30.24 | |
| 5 | DOCTOR NANDO (M7) 8p7p4p6p2p | 5 | J.C. CALCERRADA ALVARO DANIEL MEDEROS | 58.0 kg | - | 55 | -44% | 31 | 38.1 | 56.28 | |
| 6 | THUNDER TO WIN (M8) 0p0p0p0p9p | 6 | J. PIRIZ MAXIMILIANO BENVENUTI | 57.0 kg | - | -- | -- | 23 | 42.4 | 30.24 | |
| 7 | DORADO PLICCK (M8) 5p6p8p3p2p | 7 | F. PIRIZ LIBER ALVARO MESA | 58.0 kg | - | 15 | -47% | 8 | 9.5 | 11.06 | |
| 8 | TANQUETA (M6) 5p0p8p7p0p | 8 | W. MACIEL BOCCIA UBAL NERI MIGUES | 58.0 kg | - | 12 | +58% | 19 | 19.7 | 16.17 | |
| 9 | DALE ROOO (M7) 5p2p3p(14)1p | 9 | C. MEDINA CESAR ANDRES MARTIN | 57.0 kg | - | 1.2 | +233% | 4 | 4 | 16.17 | |
| 10 | MAXIMO GUERRERO (M7) 7p0p(14)8p8p | 10 | C. COLOMBO PABLO DANIELO GOLARTE | 54.0 kg | - | -- | -- | 84 | 71.6 | 56.28 | |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 2 | TOQUE DE QUEDA |
| 1 | SLEW DANCER |
| CHANCES REGULIERES | |
|---|---|
| 9 | DALE ROOO |
| 7 | DORADO PLICCK |
| 8 | TANQUETA |
| OUTSIDERS | |
|---|---|
| 4 | METE DINERO |
| 3 | STAR WRANGLER |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 1 | SLEW DANCER | E. RODRIGUEZ |
| 9 | DALE ROOO | C. MEDINA |
| 2 | TOQUE DE QUEDA | L. LIMA |
| 4 | METE DINERO | V. MARTINEZ |
| 7 | DORADO PLICCK | F. PIRIZ |